Indiana Botanic Gardens
| Brand | Indiana Botanic Gardens |
| Serving Size | 1 Capsule(s) |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 7 03308 81018 9 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Nettle leaf extract | botanical | 240 mg | — |
| Saw Palmetto extract | botanical | 320 mg | — |
| Iodine | mineral | 150 mcg | 100% |
| Lycopene | non-nutrient/non-botanical | 5 mg | — |
| Proprietary Blend | blend | 50 mg | — |
| Pumpkin seed Oil | fat | 50 mg | — |
| Selenium | mineral | 200 mcg | 286% |
| Vitamin E | vitamin | 100 IU | 333% |
| Zinc | mineral | 15 mg | 100% |
Capsule Colors other, Gelatin protein, Gum Arabic botanical, Lecithin fat, Maltodextrin complex carbohydrate, Mixed Tocopherols vitamin, Modified Corn Starch other, purified Water other, Rice Bran Oil fat, Silicon Dioxide mineral, Sugar Ester other
Suggested Use: Take 1 liquid capsule daily, as a dietary supplement, or as directed by a qualified health care professional.
Lyc-O-Mato(R) is a registered trademark of LycoRed Natural Products Industries, Ltd.
*This statement has not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Herbal Supplement
Lot# 6071008 12-2012
Nutritional Prostate Support*
Contains: Soybeans.
For your protection, this container has an outer safety seal. (Do not accept if missing or broken.)
KEEP OUT OF REACH OF CHILDREN
Warning: If you are taking any medications, do not use prior to consulting a physician.
IBG INDIANA BOTANIC GARDENS(R)
Best if used by date on bottle. Store in a dry, cool place.
Suggested Use: Take 1 liquid capsule daily, as a dietary supplement, or as directed by a qualified health care professional.
| Product | Price | Why related |
|---|---|---|
| 5-HTP | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP 50 mg | - | same brand |
| 5-HTP 50 mg | - | same brand |
| #739 Colon Cleanse Formula | $45.76 | same brand |
| Men's Defense | - | shares 2 botanical ingredient(s) |
| Prostate 9 Complex | - | shares 2 botanical ingredient(s) |
| Prostate 9 Complex | - | shares 2 botanical ingredient(s) |
| Prostate Power | $73.20 | shares 2 botanical ingredient(s) |
| Prostate Support. | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 3349. Price from iHerb.