GNC Ultra Mega Green
| Brand | GNC Ultra Mega Green |
| Serving Size | 2 Green Caplet(s) |
| Form | Unknown |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Flax Seed Hulls | botanical | 50 mg | — |
| Alpha-Lipoic Acid | non-nutrient/non-botanical | 10 mg | — |
| Antioxidant Blend | blend | 97 mg | — |
| Bean Blend | blend | 6 mg | — |
| Biotin | vitamin | 50 mcg | 17% |
| Boron | mineral | 900 mcg | — |
| Branched Chain Amino Acid Blend | blend | 100 mg | — |
| Calcium | mineral | 125 mg | 13% |
| CereCalase(TM) Proprietary Blend | blend | 2 mg | — |
| Chloride | mineral | 73 mg | 2% |
| Choline Bitartrate | vitamin | 25 mg | — |
| Chromium | mineral | 120 mcg | 100% |
| Copper | mineral | 2 mg | 100% |
| Creatine Precursor Blend | blend | 100 mg | — |
| Digestive Health Blend | blend | 550 mcg | — |
| Folic Acid | vitamin | 400 mcg | 100% |
| Fruit Blend | blend | 42 mg | — |
| Greens Blend (Combination) | blend | 200 mg | — |
| Inositol | non-nutrient/non-botanical | 25 mg | — |
| Iodine | mineral | 150 mcg | 100% |
| Joint Cushion Blend | blend | 50 mg | — |
| L-Glutathione | non-nutrient/non-botanical | 5 mg | — |
| Liver Health | blend | 27 mg | — |
| Lutemax 2020 Lutein | non-nutrient/non-botanical | 950 mcg | — |
| Lycopene | non-nutrient/non-botanical | 950 mcg | — |
| Magnesium | mineral | 25 mg | 6% |
| Manganese | mineral | 2 mg | 100% |
| Molybdenum | mineral | 75 mcg | 100% |
| N-Acetyl-L-Cysteine | non-nutrient/non-botanical | 15 mg | — |
| Niacin | vitamin | 25 mg | 125% |
| n-Zimes(TM) Proprietary Blend | blend | 48 mg | — |
| Oat Bran Flour | fiber | 5 mg | — |
| Pantothenic Acid | vitamin | 25 mg | 250% |
| Para-Aminobenzoic Acid | non-nutrient/non-botanical | 50 mg | — |
| Potassium | mineral | 80 mg | 2% |
| Riboflavin | vitamin | 25 mg | 1471% |
| Selenium | mineral | 200 mcg | 286% |
| Silica | mineral | 1 mg | — |
| Sports Blend | blend | 50 mg | — |
| Thiamine | vitamin | 25 mg | 1667% |
| Vegetable Blend | blend | 44 mg | — |
| Vitamin A | vitamin | 5000 IU | 100% |
| Vitamin B12 | vitamin | 250 mcg | 4167% |
| Vitamin B6 | vitamin | 25 mg | 1250% |
| Vitamin C | vitamin | 500 mg | 833% |
| Vitamin D | vitamin | 1600 IU | 400% |
| Vitamin E | vitamin | 30 IU | 100% |
| Zeaxanthin | non-nutrient/non-botanical | 190 mcg | — |
| Zinc | mineral | 15 mg | 100% |
Cellulose fiber, Chlorophyll non-nutrient/non-botanical, Titanium Dioxide other, Vegetable Acetoglycerides non-nutrient/non-botanical
DIRECTIONS: As a dietary supplement, take contents of one pack daily with food.
Lutemax 2020(TM) is a trademark of OmniActive Technologies.
- Ultra Mega(R) Green Men's Sport Multivitamin - A premium green foods multivitamin designed specifically for active men.
n-zimes(R) and CereCalase(R) are trademarks of National Enzyme Company.
GNC ULTRA MEGA(R) GREEN MEN'S SPORT VITAPAK(R) PROGRAM GNC Ultra Mega(R) Green Men's Sport Vitapak(R) Program is scientifically designed and offers a convenient, green foods enhanced nutritional program that combines essential vitamins and minerals with plant and whole food based ingredients to support the optimal health of active men.
Each pack contains: Ultra Mega(R) Green Men's Sport
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease
Dietary Supplement
CONTAINS: Soybeans and Wheat.
This formula provides a superior blend of vitamins and minerals combined with essential antioxidants, enzymes and phytonutrients found in green foods to help men achieve optimal health. It also provides 1,600 IU of vitamin D-3 to support colon and bone health. Enhanced with an advanced amino acid blend to fuel muscles and support recovery, and also cushions joints with collagen and hyaluronic acid. This premium multivitamin formula also includes a B-vitamin complex to support energy production, as well as antioxidants for protection from harmful free radicals that can destroy healthy cells.*
Men's
WHOLE FOOD ENHANCED VITAPAK(R) PROGRAM FOR ACTIVE MEN
CODE 342522 ING
NEW
GNC QUALITY COMMITMENT For more than 77 years, GNC has been the leader in the development of superior nutritional supplements. Our products are produced using only fresh, high-quality ingredients and are manufactured under the strictest quality controls.
GNC GUARANTEE If you are not 100% completely satisfied, return the unused portion of the product with your receipt to a GNC store within 30 days. Our trained sales staff will either refund your purchase price or, if you prefer, assist you in finding a replacement product to help you LIVE WELL.
{Caplet} ACTUAL SIZE
{QRC} SCAN & LEARN MORE
- Features a premium multivitamin with an advanced amino acid blend to fuel muscles & recovery* - Supports endurance & performance with a powerful blend of energizing nutrients* - Enhances nitric oxide production & blood flow to fuel muscles during exercise*
Emerging research suggests that including green foods as part of a healthy nutritional plan can have a variety of health-enhancing effects and can help support overall wellness. This nutrient-dense whole food enhanced multivitamin formula has been designed to supply nutrition for physically active men.
CONTAINS: Soybeans and Wheat.
Discontinue use two weeks prior to surgery.
KEEP OUT OF REACH OF CHILDREN.
WARNING: Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition.
Lutemax 2020(TM) LUTEIN & ZEAXANTHIN
n-zimes(R)
Store in a cool, dry place.
To ensure a complete nutrition program, take daily with these GNC products: - Ultra Probiotic Complex 25 - SuperFoods Whole Foods Blend - GNC Protein - TriFlex(TM)
DIRECTIONS: As a dietary supplement, take contents of one pack daily with food.
| Product | Price | Why related |
|---|---|---|
| Active Mixed Berry | - | same brand |
| Beauty Blend | - | same brand |
| Calcium Citrate 500 | - | same brand |
| Calcium/MBP | - | same brand |
| Calcium/MBP | - | same brand |
| Ultra Mega Green without Iron | $32.69 | shares 1 botanical ingredient(s) |
| Ultra Mega Green Women's | $32.69 | shares 1 botanical ingredient(s) |
| Ultra Mega Green Women's Multivitamin | - | shares 1 botanical ingredient(s) |
| Whole Food Enhanced Multivitamin | - | shares 1 botanical ingredient(s) |
| Women's Active | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 33434. Price from iHerb.