O Orgeuos
| Brand | O Orgeuos |
| Serving Size | 2 Gummy(ies) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Apple Cider Vinegar | botanical | 240 mg | — |
| Burdock | botanical | 260 mg | — |
| Irish Sea Moss | botanical | 1200 mg | — |
| Bladderwrack | other | 1000 mg | — |
| Calories | other | 12 Calorie(s) | — |
| Total Carbohydrates | sugar | 4 Gram(s) | 1% |
| Total Sugars | sugar | 2 Gram(s) | — |
| Vitamin C | vitamin | 90 mg | 100% |
| Vitamin D | vitamin | 20 mcg | 100% |
| Zinc | mineral | 11 mg | 100% |
Cane Sugar sugar, Corn Starch complex carbohydrate, natural Fruit flavor other, Pectin fiber, Sodium mineral, Sunflower Seed Oil fat, Tapioca Syrup sugar, Water, Purified other
Use suggestion: For adults, take 2 capsules daily, preferably with a meal, or as directed by your healthcare professional.
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Sea Moss Gummies 1200 mg per serving with bladderwrack + burdock root + apple cider vinegar
Gluten free
High absorption Immunity support Antioxidant support Skin & hair health
Made in China
Keep out of the reach of children.
If you are pregnant, nursing, taking medications, consult your physician before use.
GMP Consistent Quality
Caution: Store tightly closed, in a cool, dry place away from heat and light.
Use suggestion: For adults, take 2 capsules daily, preferably with a meal, or as directed by your healthcare professional.
| Product | Price | Why related |
|---|---|---|
| Bergamot Liquid Drops 600 mg | - | same brand |
| Brain Booster Nootropics | $35.78 | same brand |
| Calcium D3 + K2 + B12 | - | same brand |
| COQ10 500 mg | - | same brand |
| Evening Primrose Oil 1300 mcg | $21.31 | same brand |
| Amen Sea Moss | $34.39 | shares 2 botanical ingredient(s) |
| Fungus-Ease | $19.71 | shares 2 botanical ingredient(s) |
| Fungus-Ease | - | shares 2 botanical ingredient(s) |
| Irish Sea Moss Green Apple Flavor | $29.55 | shares 2 botanical ingredient(s) |
| Kidney-Bladder Ease | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 334142. Price from iHerb.