Rich Piana 5% Nutrition
| Brand | Rich Piana 5% Nutrition |
| Serving Size | 9.43 Gram(s) |
| Servings per Container | 20 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Huperzia serrata Herb Extract | botanical | 300 mcg | — |
| Alpha-Glycerylphosphorylcholine | non-nutrient/non-botanical | 150 mg | — |
| Caffeine, Natural | non-nutrient/non-botanical | 300 mg | — |
| Calories | other | 5 Calorie(s) | — |
| GlycerSize | other | 1000 mg | — |
| L-Citrulline | amino acid | 4000 mg | — |
| L-Taurine | non-nutrient/non-botanical | 1000 mg | — |
| L-Tyrosine | amino acid | 500 mg | — |
| Niacin | vitamin | 39 mg NE | 244% |
| Total Carbohydrates | sugar | 1 Gram(s) | 1% |
| Vitamin B12 | vitamin | 6.5 mcg | 271% |
Dietary Supplement
300 mg caffeine per serving 4 g citrulline per serving Fruit punch natural & artificial flavors
Endurance Pump Energy
| Product | Price | Why related |
|---|---|---|
| 5150 High Stimulant Pre-Workout Green Apple | - | same brand |
| 5% Aminos Italian Lemon Ice | - | same brand |
| All Day You May 10:1:1 BCAA Fruit Punch | - | same brand |
| Bigger by the Day | - | same brand |
| Bigger By The Day | $6.82 | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 333950. Price from iHerb.