LiveGood
| Brand | LiveGood |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 90 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 1 98168 53263 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Caralluma fimbriata, Powder | botanical | 100 mg | — |
| Cha de Bugre, Powder | botanical | 50 mg | — |
| Green Tea Leaf Extract | botanical | 100 mg | — |
| Hops Extract | botanical | 50 mg | — |
| Konjac Extract | botanical | 650 mg | — |
| White Kidney Bean Root Extract | botanical | 50 mg | — |
| Berberine Hydrochloride | non-nutrient/non-botanical | 200 mg | — |
| Chromium | mineral | 100 mcg | 286% |
| Conjugated Linoleic Acid, Powder | fatty acid | 100 mg | — |
| Digestive Enzyme Blend | blend | 50 mg | — |
| L-Carnitine Tartrate | non-nutrient/non-botanical | 100 mg | — |
| Vitamin B12 | vitamin | 100 mcg | 4166% |
Capsule other, Rice botanical
Suggested use: Take two capsules with a glass of water 30 minutes before meals.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Body composition improvement formula Bio-active ingredients for lean body mass
Warning: Do not use if the seal is broken.
Keep out of reach of children.
If you are pregnant, nursing, taking any medications or have any medical condition, consult your doctor before use.
Made in USA
Storage: Store in a cool, dry place away from heat and moisture.
Suggested use: Take two capsules with a glass of water 30 minutes before meals.
| Product | Price | Why related |
|---|---|---|
| Bio-Active Complete Multi Vitamin for Men | - | same brand |
| Bio-Active Complete Multi Vitamin for Women | - | same brand |
| Complete Plant-Based Protein Delicious Vanilla Flavor | - | same brand |
| Creatine + HMB | - | same brand |
| D3-K2 Vitamins D3 2,000 IU and K2 | - | same brand |
| Burn XT | - | shares 2 botanical ingredient(s) |
| Fucoxanthin | - | shares 2 botanical ingredient(s) |
| Green Tea | $13.69 | shares 2 botanical ingredient(s) |
| Green Tea Liquid Phyto-Caps | - | shares 2 botanical ingredient(s) |
| Sleep and Grow Sweet Tea | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 333593. Price from iHerb.