INNOSUPPS
| Brand | INNOSUPPS |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Greenselect | botanical | 300 mg | — |
| Paradoxine | botanical | 30 mg | — |
| Saffron bulb extract | botanical | 30 mg | — |
| Sensoril | botanical | 125 mg | — |
| Akkermansia muciniphila | bacteria | 5 mg | — |
| Gamma-Aminobutyric Acid | non-nutrient/non-botanical | 500 mg | — |
| Melatonin | hormone | 3 mg | — |
| Sukre | tbd | 500 mg | — |
Hypromellose other, Magnesium Stearate mineral, Microcrystalline Cellulose other, Silicon Dioxide mineral, Sunflower Lecithin fat
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Manufactured in the USA with ingredients of international and domestic origin.
Fight nighttime cravings Promote deep sleep Supercharge metabolism
Manufactured in a facility and equipment that handles: eggs, wheat, milk, tree nuts, peanuts, soybeans, crustacean shellfish and fish.
| Product | Price | Why related |
|---|---|---|
| Apple Cider Vinegar | $12.08 | same brand |
| Carb Cut Complete | - | same brand |
| Carb Cut Complete | - | same brand |
| CLA 1000 | - | same brand |
| CLA 1200 | - | same brand |
| 10x Pure-Gold Sleep All Night | - | shares 1 botanical ingredient(s) |
| 1-Db Goddess | - | shares 1 botanical ingredient(s) |
| 1-Db Overdrive | $58.37 | shares 1 botanical ingredient(s) |
| a2 AM | $69.16 | shares 1 botanical ingredient(s) |
| a2 AM | $69.16 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 332842. Price from iHerb.