Apollon Nutrition
| Brand | Apollon Nutrition |
| Serving Size | 9.5 Gram(s) |
| Servings per Container | 20 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Coconut Water | botanical | 500 mg | — |
| CoffeeBerry | botanical | 50 mg | — |
| Alpha-Glycerylphosphorylcholine | non-nutrient/non-botanical | 300 mg | — |
| AstraGin | blend | 25 mg | — |
| Beta-Alanine | amino acid | 1600 mg | — |
| Betaine Anhydrous | non-nutrient/non-botanical | 625 mg | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 100 mg | — |
| Calories | other | 5 Calorie(s) | — |
| Di-Caffeine Malate | non-nutrient/non-botanical | 50 mg | — |
| ElevATP | blend | 75 mg | — |
| NO3-T | non-nutrient/non-botanical | 1000 mg | — |
| Peak O2 | blend | 1000 mg | — |
| SenActiv | blend | 50 mg | — |
| Taurine | non-nutrient/non-botanical | 1000 mg | — |
| Theobromine | non-nutrient/non-botanical | 100 mg | — |
| Total Carbohydrates | sugar | 1 Gram(s) | 0% |
| Tyrosine | amino acid | 1000 mg | — |
Acesulfame Potassium non-nutrient/non-botanical, Calcium Silicate mineral, Citric Acid non-nutrient/non-botanical, FD&C Blue No. 1 other, FD&C Yellow No. 5 other, Malic Acid non-nutrient/non-botanical, Natural & Artificial Flavors other, Silica mineral, Sucralose non-nutrient/non-botanical
NO3-T is a registered trademark of ThermoLife International, LLC., this mark covers the use of one or more patents listed as www.NO3-T.com/patents. AstraGin is a registered trademark of NuLiv Science USA Inc. ElevATP is a registered trademark of VDF FutureCeuticals, Inc. PeakO2 is a registered trademark of Compound Solutions, Inc. Senactiv is a registered trademark of NuLiveScience.
Dietary Supplement
Green Demon Natural and artificial flavors
NO3-T Nitrate Technology NO3-T.com/patents elevATP Strength. Power. Performance. AstraGin PeakO2 Senactiv NuLiv Science
Ultimate combat athlete's pre-workout Maximize performance
Servings per contain: 40 servings, 20 servings
Allergen warning: Contains tree nuts (coconut).
Made in USA of international and domestic ingredients GMP Good Manufacturing Practice Consistent Quality
Store in a cool dry place.
| Product | Price | Why related |
|---|---|---|
| 50/50 Creatine-X Unflavored | - | same brand |
| 50/50 Formula-X Alpine Vanilla | - | same brand |
| 50/50 Formula-X Alpine Vanilla | - | same brand |
| 50/50 Formula-X Caramel Macchiato | - | same brand |
| 50/50 Formula-X Dutch Chocolate | - | same brand |
| Abomination Candy Apple | - | shares 1 botanical ingredient(s) |
| Active Energy Peachy Mango Flavor | - | shares 1 botanical ingredient(s) |
| Active Energy Strawberry Lemonade Flavor | - | shares 1 botanical ingredient(s) |
| Altered Strength Charged Grape | - | shares 1 botanical ingredient(s) |
| Amino 1 Fruit Punch | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 332694. Price from iHerb.