SuperSmart
| Brand | SuperSmart |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 5 453003 826101 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Grape Seed Extract | botanical | 100 mg | — |
| Polygonum multiforum Extract | botanical | 200 mg | — |
| Saw Palmetto Berry Extract | botanical | 150 mg | — |
| Soy Extract | botanical | 100 mg | — |
| Biotin | vitamin | 50 mg | 100000% |
| Catalase | enzyme | 5000 IU | — |
| Copper | mineral | 200 mcg | 20% |
| DL-Methionine | amino acid | 150 mg | — |
| L-Cysteine | amino acid | 150 mg | — |
| Para-Aminobenzoic Acid | non-nutrient/non-botanical | 150 mg | — |
| Zinc | mineral | 6 mg | 60% |
Acacia Gum botanical, White Rice Flour botanical
Directions: Adults. Take 3 capsules per day during meals.
Dietary Supplement
Precautions: Contains a soy derivative.
Do not exceed the recommended daily dose. This product is a nutritional supplement and should not be used to replace a varied, balanced diet or healthy lifestyle.
Keep out of young children's reach.
As with all nutritional supplements, consult a health professional before taking if you are pregnant, breastfeeding or suffer from a health problem.
Directions: Adults. Take 3 capsules per day during meals.
| Product | Price | Why related |
|---|---|---|
| 2-HOBA 100 mg | - | same brand |
| 3-Creatine | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| Active Man's Formula | $21.34 | shares 2 botanical ingredient(s) |
| Advanced Hair Revitalizing Formula | - | shares 2 botanical ingredient(s) |
| Energetic Mens Formula Multi Vitamin Plus | - | shares 2 botanical ingredient(s) |
| Essentially All | - | shares 2 botanical ingredient(s) |
| Hair Effects | $71.67 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 332370. Price from iHerb.