Babe by Bucked Up
| Brand | Babe by Bucked Up |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Ashwagandha Root Extract | botanical | 50 mg | — |
| Black Cohosh | botanical | 50 mg | — |
| Chaste Berry Extract | botanical | 100 mg | — |
| Chromium | mineral | 70 mcg | 200% |
| Diindolylmethane | non-nutrient/non-botanical | 100 mg | — |
| Inositol | non-nutrient/non-botanical | 1000 mg | — |
| Magnesium | mineral | 105 mg | 25% |
| Selenium | mineral | 55 mcg | 100% |
Hypromellose other, Magnesium Stearate mineral, Rice Flour botanical
Suggested use: Take 3 capsules with 6-8 oz of water daily.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to:" diagnose, treat, cure or prevent any disease.
Dietary Supplement
Gluten free Soy free
Promote mood equilibrum Support hormone balance Help relieve menstrul discomfort
Vegan
Recycle #Getbuckedup Buckedup.com
Caution: Do not use if seal is broken or missing. Use only as directed.
Discontinue use if you experience any adverse reaction.
Keep out of reach of children.
This product is intended for healthy adults 18 and older.
Consult your physician prior to use if you are pregnant or nursing, taking medications, or at risk of or being treated for any medical condition.
GMP Good manufacturing practice Manufactured in USA domestic & imported ingredients
Store in a cool, dry place.
Suggested use: Take 3 capsules with 6-8 oz of water daily.
| Product | Price | Why related |
|---|---|---|
| Babe Bikini | - | same brand |
| Babe Boost Peach Mango | - | same brand |
| Babe Lavender Lemonade | - | same brand |
| Ashwagandha Liquid Phyto-Caps | - | shares 2 botanical ingredient(s) |
| Ashwagandha Root | - | shares 2 botanical ingredient(s) |
| Ashwagandha Root | - | shares 2 botanical ingredient(s) |
| Ashwagandha Root | - | shares 2 botanical ingredient(s) |
| Menopause Support | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 331643. Price from iHerb.