GNC Women's
| Brand | GNC Women's |
| Serving Size | 2 Caplet(s) |
| Servings per Container | 45 |
| Form | Other (e.g. tea bag) |
| Product Type | Other Combinations |
| UPC/SKU | 0 48107 24983 0 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Black Pepper Fruit Extract | botanical | 2.6 mg | — |
| Cayenne Fruit Extract | botanical | 10 mg | — |
| Coffee Bean Extract | botanical | 102 mg | — |
| Alpha-Lipoic Acid | non-nutrient/non-botanical | 25 mg | — |
| Astaxanthin | non-nutrient/non-botanical | 50 mcg | — |
| Biotin | vitamin | 300 mcg | 1000% |
| Boron | mineral | 2 mg | — |
| Calcium | mineral | 300 mg | 23% |
| Choline | vitamin | 10 mg | 2% |
| Chromium | mineral | 120 mcg | 343% |
| Copper | mineral | 2 mg | 222% |
| Folate | vitamin | 680 mcg DFE | 170% |
| Hyaluronic Acid | non-nutrient/non-botanical | 5 mg | — |
| Inositol | non-nutrient/non-botanical | 10 mg | — |
| Iodine | mineral | 150 mcg | 100% |
| Iron | mineral | 18 mg | 100% |
| Lutein | non-nutrient/non-botanical | 2 mg | — |
| Lycopene | non-nutrient/non-botanical | 1 mg | — |
| Magnesium | mineral | 100 mg | 24% |
| Manganese | mineral | 2 mg | 87% |
| Molybdenum | mineral | 75 mcg | 167% |
| Niacin | vitamin | 50 mg | 313% |
| Pantothenic Acid | vitamin | 50 mg | 1000% |
| Riboflavin | vitamin | 50 mg | 3846% |
| Selenium | mineral | 200 mcg | 364% |
| Silica | mineral | 4 mg | — |
| Thiamine | vitamin | 50 mg | 4167% |
| Vanadium | mineral | 10 mcg | — |
| Vitamin A | vitamin | 1500 mcg RAE | 167% |
| Vitamin B12 | vitamin | 50 mcg | 2083% |
| Vitamin B6 | vitamin | 50 mg | 2941% |
| Vitamin C | vitamin | 300 mg | 333% |
| Vitamin D | vitamin | 50 mcg | 250% |
| Vitamin E | vitamin | 20.1 mg | 134% |
| Vitamin K | vitamin | 80 mcg | 67% |
| Zeaxanthin | non-nutrient/non-botanical | 400 mcg | — |
| Zinc | mineral | 25 mg | 227% |
Cellulose fiber, Corn Starch complex carbohydrate, Magnesium Stearate mineral, Polyethylene Glycol other, Polyvinyl Alcohol other, Riboflavin vitamin, Spirulina Extract botanical, Stearic Acid fatty acid, Steviol Glycosides non-nutrient/non-botanical, Talc other, Titanium Dioxide mineral, Vanilla Mint Flavor, Natural other
Directions: As a dietary supplement, take two caplets daily with food. Do not take near bedtime.
Cayenne fruit extract as Capsimax. Capsimax is a trademark of OmniActive Health Technologies.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Contains 100 mg of caffeine.
No artificial flavors, gluten free, no milk. Gf Gluten free
Energy & Metabolism Specially formulated for calorie burn & focus Timed-release
Warning: Cancer and reproductive harm – www.P65Warnings.ca.gov. Discontinue use two weeks prior to surgery. Inform your physician of this product’s biotin content before any lab test. Niacin may cause a temporary flushing reaction.
For more information: 1-888-462-2548 GNC.com
90 caplets/45-day supply
Contains: soybeans, fish (anchovy, mackerel, sardine, smelt, whiting, pollock, salmon, tuna, cod or a combination thereof). Contains a bioengineered food ingredient.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children.
Consult your physician prior to use if you are pregnant, nursing, taking medication or have a medical condition.
Store in a cool, dry place.
Directions: As a dietary supplement, take two caplets daily with food. Do not take near bedtime.
| Product | Price | Why related |
|---|---|---|
| Advanced Collagen Formula | - | same brand |
| Advanced Collagen Formula | - | same brand |
| Advanced Hair, Skin & Nails Formula | - | same brand |
| Advanced Hair, Skin & Nails Formula | $32.85 | same brand |
| Advanced Hair, Skin & Nails Formula | - | same brand |
| Multivitamin Energy & Metabolism | - | shares 3 botanical ingredient(s) |
| Energize & Burn Fruit Punch | - | shares 2 botanical ingredient(s) |
| Rapidcuts Shredded | $22.74 | shares 2 botanical ingredient(s) |
| Rapidcuts Shredded | $22.74 | shares 2 botanical ingredient(s) |
| 100% Natural Vitamin C | $26.57 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 331484. Price from iHerb.