CBDistillery ahhh distilled
| Brand | CBDistillery ahhh distilled |
| Serving Size | 1 Softgel(s) |
| Servings per Container | 60 |
| Form | Softgel Capsule |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Broad Spectrum Hemp Aerial Parts Extract | botanical | 38 mg | — |
Coconut Oil, Fractionated fat, Gelatin protein, Glycerin other, Water other
Hemp Supplement
30mg CBD/Softgel Total cannabidiol: 1800 mg
0% THC May contain trace amounts (<0.01%) of THC
CBD softgels for relief & relaxation
Scan QR code to access third-party test results and state warnings
Directions Swallow one softgel orally 1-2 times per day as needed. Individual results may vary. Adjust serving size if necessary.
Store in a cool, dry place away from direct sunlight.
| Product | Price | Why related |
|---|---|---|
| CBD Oil 1000 mg Broad Spectrum Natural Hemp Flavor | $46.06 | same brand |
| CBD Oil 1000 mg Isolate Natural Hemp Flavor | - | same brand |
| CBD Oil 500 mg Full Spectrum Natural Hemp Flavor | - | same brand |
| CBD Softgels 30 mg Full Spectrum | $45.82 | same brand |
| CBD Softgels 30 mg Full Spectrum | - | same brand |
| CBD+ Curcumin | - | shares 1 botanical ingredient(s) |
| CBD+ Melatonin | $14.07 | shares 1 botanical ingredient(s) |
| Daytime Synergy Drink Mix Orange | $30.70 | shares 1 botanical ingredient(s) |
| Relief + Relax CBD Softgels 30 mg | $25.87 | shares 1 botanical ingredient(s) |
| Sleep CBD Gummies 30 mg Mixed Berry | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 329564. Price from iHerb.