Pure Essence
| Brand | Pure Essence |
| Serving Size | 2 Tablet(s) |
| Servings per Container | 60 |
| Form | Tablet or Pill |
| Product Type | Botanical |
| UPC/SKU | 6 59670 02004 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| aged Tangerine extract | botanical | 25 mg | — |
| Astragalus Root Extract | botanical | 50 mg | — |
| Atractylodes Root Extract | botanical | 100 mg | — |
| Bioperine | botanical | 1 mg | — |
| Codonopsis Root Extract | botanical | 150 mg | — |
| Cordyceps Mycelium Extract | botanical | 150 mg | — |
| Cornus Fruit Extract | botanical | 75 mg | — |
| Eleuthero Root Extract | botanical | 100 mg | — |
| Goji | botanical | 150 mg | — |
| Gynostemma Whole Herb Extract | botanical | 100 mg | — |
| Jujube seed extract | botanical | 25 mg | — |
| Red Sage Root Extract | botanical | 75 mg | — |
| Reishi Mycelium Extract | botanical | 50 mg | — |
| Schisandra Fruit, Seed Extract | botanical | 100 mg | — |
| Spirulina | botanical | 1000 mg | — |
| White Peony Root Extract | botanical | 75 mg | — |
Croscarmellose Sodium other, L-Leucine amino acid, Silicon Dioxide mineral, Stearic Acid fatty acid
Suggested use: Two tablets once daily or as needed.
Copyright 2000 All Rights Reserved BioPerine is a registered trademark of Sabinsa Corp.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Perfect for both mental and physical vitality, it includes: Spirulina Herbal adaptogens Superior herbs The premade energy molecule - Glycogen The adaptogens and superior herbs in the formula are rich sources of the "Qi" and "Essence" energies made famous by Traditional Chinese Medicine. Due to the phytochemical nutrients in these plants, you may also notice sharp mental focus and healthy hair, skin and nails.
100% stimulant free
Does not contain: wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish
EnergyPlus is a caffeine free, all natural energy and focus formula delivering smooth, sustained energy without the jitters or crashes.
Non GMO Gluten free
Organic ingredients
Clean, clear energy boost Supports mental focus
EnergyPlus is a caffeine free, all natural energy and focus formula delivering smooth, sustained energy without the jitters or crashes.
Vegan
Please recycle
Vegan Purity & Potency 100% Guarantee 90 Day Money Back Guarantee
Made in USA
Storage: Keep closed in a cool, dry place.
Suggested use: Two tablets once daily or as needed.
| Product | Price | Why related |
|---|---|---|
| AdrenalStability | - | same brand |
| AdrenalStability | $65.70 | same brand |
| AdrenalStability | $65.70 | same brand |
| AdrenalStability | - | same brand |
| AllerFree | $7.68 | same brand |
| EnergyPlus | - | shares 15 botanical ingredient(s) |
| CalmEssence | - | shares 3 botanical ingredient(s) |
| VisionEssence | - | shares 3 botanical ingredient(s) |
| Adrenal Health | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 327493. Price from iHerb.