Earth Friend Herb Co.
| Brand | Earth Friend Herb Co. |
| Serving Size | 10 Drop(s) |
| Servings per Container | 160 |
| Form | Liquid |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Ashwagandha | botanical | 0 NP | — |
| Black Cohosh | botanical | 0 NP | — |
| Blue Cohosh | botanical | 0 NP | — |
| Blue vervain | botanical | 0 NP | — |
| Cedar | botanical | 0 NP | — |
| Dong Quai | botanical | 0 NP | — |
| Elderberry | botanical | 0 NP | — |
| Ginger | botanical | 0 NP | — |
| Hawthorn | botanical | 0 NP | — |
| Juniper | botanical | 0 NP | — |
| Lobelia | botanical | 0 NP | — |
| Plantain | botanical | 0 NP | — |
| Rhodiola | botanical | 0 NP | — |
| Skullcap | botanical | 0 NP | — |
| St. John's Wort | botanical | 0 NP | — |
Alcohol non-nutrient/non-botanical, Glycerin other
Suggested Use: Use 10-15 drops 3x daily. Take straight-then drink water.
All certified organic or wild crafted herbs.
An Elijah Free formula
Keep away from children.
Not for use with pregnancy or nursing.
Suggested Use: Use 10-15 drops 3x daily. Take straight-then drink water.
| Product | Price | Why related |
|---|---|---|
| Adrenal-Ease | $83.78 | same brand |
| Adrenal-Ease | - | same brand |
| Allergy-Ease | $26.11 | same brand |
| Allergy-Ease | - | same brand |
| Arthritis-Ease | $40.39 | same brand |
| Mood-Ease | - | shares 15 botanical ingredient(s) |
| Cortisol Ease | - | shares 10 botanical ingredient(s) |
| Cortisol Ease | - | shares 9 botanical ingredient(s) |
| Cell-Ease | $56.04 | shares 8 botanical ingredient(s) |
| Stress-Ease | - | shares 8 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 323654. Price from iHerb.