Earth Friend Herb Co.
| Brand | Earth Friend Herb Co. |
| Serving Size | 10 Drop(s) |
| Servings per Container | 160 |
| Form | Liquid |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Black Cohosh | botanical | 0 NP | — |
| Bladderwrack | botanical | 0 NP | — |
| Blessed Thistle | botanical | 0 NP | — |
| Blue Cohosh | botanical | 0 NP | — |
| Chaste Tree | botanical | 0 NP | — |
| Dong Quai | botanical | 0 NP | — |
| Ginger | botanical | 0 NP | — |
| Golden Seal | botanical | 0 NP | — |
| Licorice | botanical | 0 NP | — |
| Maca | botanical | 0 NP | — |
| Motherwort | botanical | 0 NP | — |
| Rhodiola | botanical | 0 NP | — |
| Sarsparilla | botanical | 0 NP | — |
| Wild Yam | botanical | 0 NP | — |
Alcohol non-nutrient/non-botanical, Glycerin other
Suggested Use: Use 10-15 drops 3x daily. Take straight-then drink water.
All certified organic or wild crafted herbs.
An Elijah Free formula
Keep away from children.
Not for use with pregnancy or nursing.
Suggested Use: Use 10-15 drops 3x daily. Take straight-then drink water.
| Product | Price | Why related |
|---|---|---|
| Adrenal-Ease | $83.78 | same brand |
| Adrenal-Ease | - | same brand |
| Allergy-Ease | $26.11 | same brand |
| Allergy-Ease | - | same brand |
| Arthritis-Ease | $40.39 | same brand |
| Meno-Ease | $46.68 | shares 13 botanical ingredient(s) |
| Core Cohosh Blend | $21.36 | shares 6 botanical ingredient(s) |
| Feminine Care | - | shares 6 botanical ingredient(s) |
| She-Med | - | shares 6 botanical ingredient(s) |
| She-Mend | - | shares 6 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 323653. Price from iHerb.