Earth Friend Herb Co.
| Brand | Earth Friend Herb Co. |
| Serving Size | 10 Drop(s) |
| Servings per Container | 30 |
| Form | Liquid |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Asafoetida | botanical | 0 NP | — |
| Bacopa | botanical | 0 NP | — |
| Black Cohosh | botanical | 0 NP | — |
| Blessed Thistle | botanical | 0 NP | — |
| Blue Cohosh | botanical | 0 NP | — |
| Blue vervain | botanical | 0 NP | — |
| Coleus | botanical | 0 NP | — |
| Condurango | botanical | 0 NP | — |
| Couch Grass | botanical | 0 NP | — |
| Da Qing Ye | botanical | 0 NP | — |
| Elderberry | botanical | 0 NP | — |
| Hawthorn | botanical | 0 NP | — |
| Lobelia | botanical | 0 NP | — |
| Rhodiola | botanical | 0 NP | — |
| Safflower | botanical | 0 NP | — |
| Sheep Sorrel | botanical | 0 NP | — |
| White Pond Lily | botanical | 0 NP | — |
Alcohol non-nutrient/non-botanical, Glycerin other
Suggested Use: Use 10 drops 3x daily. Take straight-then drink water.
All certified organic or wild crafted herbs.
An Elijah Free formula
Keep away from children.
Not for use with pregnancy or nursing.
Suggested Use: Use 10 drops 3x daily. Take straight-then drink water.
| Product | Price | Why related |
|---|---|---|
| Adrenal-Ease | $83.78 | same brand |
| Adrenal-Ease | - | same brand |
| Allergy-Ease | $26.11 | same brand |
| Allergy-Ease | - | same brand |
| Arthritis-Ease | $40.39 | same brand |
| Memory-Ease | $81.96 | shares 16 botanical ingredient(s) |
| Neural-Ease | $61.50 | shares 9 botanical ingredient(s) |
| Stress-Ease | - | shares 9 botanical ingredient(s) |
| Stress-Ease | $40.52 | shares 9 botanical ingredient(s) |
| Cell-Ease | $56.04 | shares 8 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 323591. Price from iHerb.