Metagenics
| Brand | Metagenics |
| Serving Size | 36 Gram(s) |
| Servings per Container | 21 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 7 55571 94435 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Broccoli, Powder | botanical | 153 mg | — |
| dried Melon (Cucumis melo L.) pulp juice concentrate | botanical | 2.6 mg | — |
| Green Tea Leaf Extract | botanical | 25 mg | — |
| Pomegranate whole fruit extract | botanical | 137.5 mg | — |
| Prune Skin Extract | botanical | 125 mg | — |
| Watercress Aerial Parts Extract | botanical | 67 mg | — |
| Biotin | vitamin | 135 mcg | 450% |
| Calcium | mineral | 150 mg | 13% |
| Calories | other | 90 Calorie(s) | — |
| Chloride | mineral | 150 mg | 7% |
| Chromium | mineral | 50 mcg | 143% |
| Copper | mineral | 1 mg | 111% |
| DL-Methionine | amino acid | 140 mg | — |
| Folate | vitamin | 135 mcg DFE | 34% |
| Glycine | amino acid | 1.6 Gram(s) | — |
| Iodine | mineral | 53 mcg | 35% |
| Iron | mineral | 2 mg | 11% |
| L-Alanine | amino acid | 350 mg | — |
| L-Arginine | amino acid | 70 mg | — |
| L-Glutamine | amino acid | 150 mg | — |
| L-Lysine | amino acid | 150 mg | — |
| L-Tyrosine | amino acid | 100 mg | — |
| Magnesium | mineral | 170 mg | 40% |
| Manganese | mineral | 0.5 mg | 22% |
| N-Acetyl-L-Cysteine | non-nutrient/non-botanical | 125 mg | — |
| Niacin | vitamin | 9 mg | 56% |
| Ornithine | amino acid | 70 mg | — |
| Pantothenic Acid | vitamin | 36 mg | 720% |
| Phosphorus | mineral | 290 mg | 23% |
| Potassium | mineral | 600 mg | 13% |
| Protein | protein | 12 Gram(s) | 19% |
| Riboflavin | vitamin | 2 mg | 154% |
| Rice Protein Matrix and Polyphenols | blend | 250 mg | — |
| Sodium | mineral | 80 mg | 3% |
| Sulfate | mineral | 20 mg | — |
| Taurine | non-nutrient/non-botanical | 110 mg | — |
| Thiamine | vitamin | 2 mg | 167% |
| Total Carbohydrates | sugar | 12 Gram(s) | 4% |
| Total Fat | fat | 3 Gram(s) | 4% |
| Vitamin A | vitamin | 1350 mcg | 150% |
| Vitamin B12 | vitamin | 3.6 mcg | 150% |
| Vitamin B6 | vitamin | 3.4 mg | 200% |
| Vitamin C | vitamin | 300 mg | 333% |
| Vitamin D | vitamin | 0.8 mcg | 4% |
| Vitamin E | vitamin | 28.1 mg | 188% |
| Zinc | mineral | 11 mg | 100% |
Bamboo Fiber fiber, Black Carrot Juice botanical, Citric Acid non-nutrient/non-botanical, Guar Gum fiber, Gum Acacia botanical, Hibiscus Juice botanical, Luo Han Guo Fruit Extract botanical, Medium Chain Triglyceride fat, Natural Flavors other, Olive Oil fat, Palm Oil, Hydrogenated fat, Pea Protein Isolate protein, Rice Maltodextrin complex carbohydrate, Rice Protein Concentrate protein, Silica mineral, Xanthan Gum complex carbohydrate
Copyright 2018 Metagenics, Inc. All rights reserved
As Metafolin U.S. patent Nos. 5,997,915: 6,254,904. Metafolin is a registered trademark of Merck KGaA, Darmstadt Germany SOD B Extramel is a registered trademark of Bionov.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Natural berry flavor with other natural flavors
RSPO certified (Roundtable on Sustainable Palm Oil)
This box contains UltraClear Renew powder Free shaker cup Program guide with menu plan Webinar invitation
No MSG Certified Gluten Free GFCO.org (Gluten-Free Certification Organization)
Gluten-Free Non-GMO
These products are non-GMO and gluten-free.
The metagenics difference Research-based formulas and scientifically designed food plans Formulas manufactured in high quality, triple GMP-certified facilities Online program support tools
10-Day metabolic detoxification program
For more information, visit clearchangeprogram.com
1 lb. 10.37 oz (26.67 oz) (756 g)
Experience a clear change The clear change program recommended by your healthcare provider, includes key nutritional support you need to start helping you feel your best. Get started today!
Please recycle
Practitioner exclusive
Certified Gluten Free GFCO.org (Gluten-Free Certification Organization)
| Product | Price | Why related |
|---|---|---|
| 500-C Methoxyflavone | - | same brand |
| 500-C Methoxyflavone | - | same brand |
| 500-C Methoxyflavone | - | same brand |
| 500-C Methoxyflavone | - | same brand |
| ActiFolate | - | same brand |
| UltraClear Renew Chai | - | shares 6 botanical ingredient(s) |
| UltraClear Renew Vanilla | - | shares 6 botanical ingredient(s) |
| UltraClear Renew Natural Berry Flavor | - | shares 4 botanical ingredient(s) |
| AdvaClear | $43.05 | shares 3 botanical ingredient(s) |
| AdvaClear | - | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 323339. Price from iHerb.