Organic Muscle
| Brand | Organic Muscle |
| Serving Size | 9 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 7 42309 82686 7 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Biotin | vitamin | 5 mcg | 17% |
| Calories | other | 25 Calorie(s) | — |
| Energy, Focus and Endurance | blend | 1625 mg | — |
| Folate | vitamin | 51 mcg | 13% |
| Iron | mineral | 2.5 mg | 14% |
| Manganese | mineral | 0.5 mg | 22% |
| Natural Flavoring | blend | 495 mg | — |
| Potassium | mineral | 202 mg | 4% |
| Prebiotic & Probiotic | blend | 1865 mg | — |
| Super Greens Antioxidant Detox | blend | 5015 mg | — |
| Total Carbohydrates | sugar | 5 Gram(s) | 2% |
| Vitamin A | vitamin | 141 mcg | 16% |
| Vitamin B12 | vitamin | 1.3 mcg | 54% |
| Vitamin C | vitamin | 15 mg | 17% |
| Vitamin K | vitamin | 66 mcg | 55% |
Directions: Mix 1 scoop with 12-16 ounces of water in shaker cup.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Organic Dietary Supplement
Superfoods for Athletes
Gluten-Free Non-GMO
Contains No: GMO's, gluten, dairy, fillers, chemicals, hormones, soy, added sugars, artificial flavors, colors, sweeteners, or preservatives.
USDA Organic
Certified Organic by QAI
Harness the power of nature to look & feel your best
Clean Energy Immune Support Healthy Complexion
Vegan
Instagram Organic_Muscle
Honest ingredients. Real vitality.
Contains: Tree nuts (Coconut)
Consume within 4-5 weeks after opening.
Keep out of reach of children.
If you are pregnant, nursing or have a medical condition, consult your physician before use.
Made in the USA
USDA Organic
Store in a cool, dry place.
Directions: Mix 1 scoop with 12-16 ounces of water in shaker cup.
| Product | Price | Why related |
|---|---|---|
| Brain Boost Chocolate Mocha | - | same brand |
| Hydrator Watermelon | - | same brand |
| Organic Pre-Workout Lemon Berry | - | same brand |
| Organic Pre-Workout Passionfruit Guava | - | same brand |
| Organic Pre-Workout Strawberry Mango | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 323214. Price from iHerb.