TruHeight
| Brand | TruHeight |
| Serving Size | 48 Gram(s) |
| Servings per Container | 15 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 60010 47553 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Calcium | mineral | 440 mg | 34% |
| Calories | other | 180 Calorie(s) | — |
| Cholesterol | fat | 50 mg | 17% |
| Copper | mineral | 1 mg | 111% |
| Folate | vitamin | 1116 mcg DFE | 279% |
| Inositol | non-nutrient/non-botanical | 125 mg | — |
| Magnesium | mineral | 110 mg | 26% |
| Medium Chain Triglyceride | fat | 1250 mg | — |
| Niacin | vitamin | 25 mg | 156% |
| Potassium | mineral | 220 mg | 5% |
| Protein | protein | 16 Gram(s) | 32% |
| Riboflavin | vitamin | 25 mg | 1923% |
| Sodium | mineral | 170 mg | 7% |
| Taurine | non-nutrient/non-botanical | 250 mg | — |
| Thiamine | vitamin | 25 mg | 2083% |
| Total Carbohydrates | sugar | 23 Gram(s) | 8% |
| Total Fat | fat | 2.5 Gram(s) | 3% |
| Vitamin A | vitamin | 750 mcg | 83% |
| Vitamin B12 | vitamin | 1000 mcg | 41667% |
| Vitamin C | vitamin | 250 mg | 278% |
| Vitamin D | vitamin | 64 mcg | 320% |
| Vitamin E | vitamin | 33 mg | 220% |
| Zinc | mineral | 10 mg | 91% |
Cocoa, Powder botanical, Guar Gum fiber, Gum Acacia botanical, Maltodextrin complex carbohydrate, Natural Flavors other, Sea Salt mineral, Silicon Dioxide mineral, Steviol Glycosides non-nutrient/non-botanical, Whey Protein Concentrate protein, Whey Protein Isolate protein, Xanthan Gum complex carbohydrate
Suggested use: As a dietary supplement, take two (2) scoops with 12-16 fl oz of cold water.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
16g of protein 15 vitamins & minerals
Each serving provides 16g of Protein.
OU (Kosher) Dairy
For kids 5+
GMO free
No added sugar Not a low calorie food. See nutrition panel for information on sugar and calorie content. No artificial flavors or sweeteners
In a clinical pilot study, kids who took TruHeight grew 32.63% MORE than those who didn't.
Supports height growth
Contains milk
Warning: Seek advice from a healthcare professional before taking if you have any pre-existing medical condition to ensure it is safe to take this product.
OU (Kosher) Dairy Made in USA with imported ingredients
Storage instructions: Store in a cool, dry place.
Suggested use: As a dietary supplement, take two (2) scoops with 12-16 fl oz of cold water.
| Product | Price | Why related |
|---|---|---|
| Growth | - | same brand |
| Growth Grape Flavor | - | same brand |
| Growth Watermelon Flavor | - | same brand |
| Kids And Teens Growth Protein Shake Vanilla | - | same brand |
| Kids Appetite Booster | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 322964. Price from iHerb.