NaturesPlus Animal Parade
| Brand | NaturesPlus Animal Parade |
| Serving Size | 2 Chewable Animal Shaped Tablet(s) |
| Servings per Container | 45 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 0 97467 29984 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Apple | botanical | 50 mg | — |
| Pineapple | botanical | 50 mg | — |
| Biotin | vitamin | 50 mcg | 167% |
| Calcium | mineral | 20 mg | 2% |
| Calories | other | 10 Calorie(s) | — |
| Copper | mineral | 0.02 mg | 2% |
| Folate | vitamin | 17 mcg DFE | 4% |
| Inositol | non-nutrient/non-botanical | 10 mcg | — |
| Iodine | mineral | 100 mcg | 111% |
| Iron | mineral | 5 mg | 28% |
| Lemon Bioflavonoid Complex | non-nutrient/non-botanical | 20 mg | — |
| Magnesium | mineral | 10 mg | 2% |
| Manganese | mineral | 0.05 mg | 2% |
| Niacin | vitamin | 20 mg NE | 125% |
| Pantothenic Acid | vitamin | 10 mg | 200% |
| Para-Aminobenzoic Acid | non-nutrient/non-botanical | 400 mcg | — |
| Riboflavin | vitamin | 1.7 mg | 131% |
| Sunflower Seed Oil | fat | 20 mg | — |
| Thiamine | vitamin | 1.5 mg | 125% |
| Total Carbohydrates | sugar | 2 Gram(s) | 1% |
| Vitamin A | vitamin | 1500 mcg RAE | 167% |
| Vitamin B12 | vitamin | 6 mcg | 667% |
| Vitamin B6 | vitamin | 2 mg | 118% |
| Vitamin C | vitamin | 60 mg | 67% |
| Vitamin D | vitamin | 10 mcg | 50% |
| Vitamin E | vitamin | 20 mg | 133% |
| Zinc | mineral | 3 mg | 27% |
Beet Juice botanical, Broccoli botanical, Calcium Carbonate mineral, Cane Sugar sugar, Carrot botanical, Cellulose fiber, Citric Acid non-nutrient/non-botanical, Ferrous Fumarate mineral, Fructose sugar, Grape botanical, Magnesium Oxide mineral, Magnesium Stearate mineral, Mango botanical, Natural Flavors other, Papaya botanical, Rice Bran fiber, Rose Hips botanical, Spinach botanical, Spirulina botanical, Stearic Acid fatty acid, West Indian Cherry botanical, Zinc Oxide mineral
Directions: Children 2 and older, take two chewables once daily.
Copyright Natural Organics
Animal Parade is a registered trademark of Natural Organics, Inc. in the US and other countries.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Children's Chewable Supplement
Formulated with whole foods like broccoli and spinach, as well as the essential vitamins, minerals and more. It's the nutrition kids need, in 3 great flavors and fun shapes!
Multivitamin Grape Flavor with other natural flavors
GF (Gluten free)
GF Gluten free Free from synthetic: Colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.
Proper nutrition isn't high on the list for kids - they're too busy being kids! But parents care... and know the importance of vitamins and minerals. So we created fun, delicious and nutritious Animal Parade Multi in flavors that children love! Join the parade, enjoy healthy nutrition with vitamins kids love! Energy support Overall wellness
V Vegan
Can't get enough Animal Parade? Check out our website or with your local retailer.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Keep tightly closed in a cool, dry place.
Directions: Children 2 and older, take two chewables once daily.
| Product | Price | Why related |
|---|---|---|
| Calcium Vanilla Sundae Flavor | - | same brand |
| Calcium Vanilla Sundae Flavor | - | same brand |
| Children's Chewable Multivitamin | $36.38 | same brand |
| Children's Chewable Tooth Fairy Natural Vanilla Flavor | - | same brand |
| Children's Chewable Tummy Zyme Sugar Free Tropical Fruit Flavor | - | same brand |
| Chewable Multi-Vitamin for Children | $47.47 | shares 2 botanical ingredient(s) |
| Children's Chewable Multi-Vitamin and Mineral Supplement | $36.38 | shares 2 botanical ingredient(s) |
| Children's Chewable Multi-Vitamin & Mineral Supplement | - | shares 2 botanical ingredient(s) |
| Children's Chewable Multi-Vitamin & Mineral Supplement | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 322610. Price from iHerb.