Animal
| Brand | Animal |
| Serving Size | 2 Pack(s) |
| Servings per Container | 22 |
| Form | Unknown |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Eleuthero | botanical | 1750 mg | — |
| Grapeseed extract | botanical | 50 mg | — |
| Hawthorne | botanical | 250 mg | — |
| Milk Thistle | botanical | 500 mg | — |
| oriental Ginseng | botanical | 250 mg | — |
| Pine bark extract | botanical | 200 mg | — |
| Alanine | amino acid | 279 mg | — |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 100 mg | — |
| Amino Acid Complex | blend | 0 NP | — |
| Antioxidant Complex | blend | 0 NP | — |
| Arginine | amino acid | 1213 mg | — |
| Aspartic Acid | amino acid | 498 mg | — |
| Biotin | vitamin | 300 mcg | 100% |
| Bromelain | enzyme | 100 mg | — |
| Calcium | mineral | 2 Gram(s) | 2000% |
| Calories | other | 40 {Calories} | — |
| Carnitine | non-nutrient/non-botanical | 25 mg | — |
| Choline | vitamin | 250 mg | — |
| Chromium | mineral | 60 mcg | 50% |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 1000 mg | — |
| Coenzyme Q10 | non-nutrient/non-botanical | 5 mg | — |
| Copper | mineral | 600 mcg | 30% |
| Cystine | amino acid | 110 mg | — |
| Dietary Fiber | fiber | 2 Gram(s) | 8% |
| Digestive Enzyme Complex | blend | 0 NP | — |
| Folic Acid | vitamin | 400 mcg | 100% |
| Glutamic Acid | amino acid | 653 mg | — |
| Glutamine | amino acid | 174 mg | — |
| Glycine | amino acid | 180 mg | — |
| Histidine | amino acid | 92 mg | — |
| Inositol | non-nutrient/non-botanical | 125 mg | — |
| Inulin | fiber | 250 mg | — |
| Iodine | mineral | 150 mcg | 100% |
| Isoleucine | amino acid | 284 mg | — |
| Leucine | amino acid | 509 mg | — |
| Lipase | enzyme | 10 mg | — |
| Lutein | non-nutrient/non-botanical | 1 mg | — |
| Lycopene | non-nutrient/non-botanical | 1 mg | — |
| Lysine | amino acid | 418 mg | — |
| Magnesium | mineral | 400 mg | 100% |
| Manganese | mineral | 5 mg | 250% |
| Methionine | amino acid | 125 mg | — |
| Niacin | vitamin | 82 mg | 410% |
| Pancreatin | blend | 700 mg | — |
| Pantothenic Acid | vitamin | 76 mg | 760% |
| Papain | enzyme | 64 mg | — |
| Para-Aminobenzoic Acid | non-nutrient/non-botanical | 400 mg | — |
| Performance Complex | blend | 0 NP | — |
| Phenylalanine | amino acid | 192 mg | — |
| Phosphorus | mineral | 1330 mg | 133% |
| Potassium | mineral | 200 mg | 6% |
| Proline | amino acid | 203 mg | — |
| Protein | protein | 6 Gram(s) | 12% |
| Pyridoxine {alpha}-Ketoglutarate | non-nutrient/non-botanical | 200 mg | — |
| Riboflavin | vitamin | 76 mg | 4471% |
| Selenium | mineral | 50 mcg | 71% |
| Serine | amino acid | 250 mg | — |
| Thiamine | vitamin | 76 mg | 5067% |
| Threonine | amino acid | 283 mg | — |
| Total Carbohydrates | sugar | 4 Gram(s) | 2% |
| Tryptophan | amino acid | 81 mg | — |
| Tyrosine | amino acid | 164 mg | — |
| Uni-Liver | animal part or source | 4080 mg | — |
| Valine | amino acid | 289 mg | — |
| VegPeptase 2000 | enzyme | 64 mg | — |
| Vitamin A | vitamin | 9900 IU | 198% |
| Vitamin B12 | vitamin | 11 mcg | 185% |
| Vitamin B6 | vitamin | 180 mg | 9000% |
| Vitamin C | vitamin | 1 Gram(s) | 1667% |
| Vitamin D | vitamin | 680 IU | 170% |
| Vitamin E | vitamin | 300 IU | 1000% |
| Zinc | mineral | 30 mg | 200% |
WHAT ANIMAL PAK(R) IS The true original since 1983...
Training Supplement
B0712-G
For close to three decades, Animal Pak has been the choice for hard-nosed, uncompromising strength athletes all over the world. A complete and potent training pack, it is specifically designed and formulated for competitive and world-class bodybuilders and powerlifters. Animal Pak is foundational supplementation, “core” nutrition that provides the basic and fundamental nutritional framework for any lifter serious about iron warfare. Think of it as the power athlete’s nutritional “insurance”. Alone or “stacked” with other Animal products, Animal Pak is the starting point. There are many imitators the world over, but there’s only one Animal Pak. The one and only. OUR IRONCLAD GUARANTEE Animal is dedicated to being the best in the business, no two ways about it. That's why we stand behind every single can we make with our ironclad guarantee. If this product doesn’t meet with your tough requirements for any reason, take the remainder along with your receipt back to where you bought it for a full and immediate refund or exchange. No questions asked. It’s as simple as that. When it comes to standing behind our products, we don’t mess around.
THE TRUE ORIGINAL SINCE 1983 ANIMAL TRAINING PACKS
WHO WE ARE In 1983, Animal was founded with the birth of Animal Pak, the venerable training “pack” that started it all. Born from the real needs and desires of professional bodybuilders, Animal has grown prodigiously over the decades. Today, as yesterday, the name Animal stands for trust, integrity and a unique no nonsense approach to the game. Animal also represents a group of products that have stood the test of time, proven again and again in the labs, and in the trenches where it counts most... The gym and the stage. Dedicated to serious nutrition for the serious athlete, Animal is your choice when it comes to complete and comprehensive supplementation. Animal. The choice of champions.
The Original Since 1983
Vitamins - Minerals - Antioxidants - Adaptogens - Amino Acids - Digestive Enzymes - Performance - Energy - Support
| Product | Price | Why related |
|---|---|---|
| Animal Advanced Cuts | - | same brand |
| Animal Advanced Omega | - | same brand |
| Animal Advanced Test | - | same brand |
| Animal Creatine Chews Fruit Punch Flavor | - | same brand |
| Animal Creatine Chews Grape Flavor | - | same brand |
| Men's Formula | - | shares 4 botanical ingredient(s) |
| Men's Formula | - | shares 4 botanical ingredient(s) |
| Advanced Artho Rx | - | shares 2 botanical ingredient(s) |
| A.J.'s Ultra Multi without Iron | - | shares 2 botanical ingredient(s) |
| AM - PM Power Cleanse Herb Blend Formula | $17.86 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 32144. Price from iHerb.