Z Natural Foods
| Brand | Z Natural Foods |
| Serving Size | 500 mg |
| Servings per Container | 908 |
| Form | Powder |
| Product Type | Botanical |
| UPC/SKU | 6 16983 44541 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Tongkat Ali Root Extract | botanical | 500 mg | — |
Suggested use: Take 500mg (approximately 1/4 teaspoon) daily with food.
Dietary Supplement
Our pure Tongkat Ali Root Extract is sourced from Southeast Asia, where it has been traditionally utilized to support vitality. Our premium extract powder provides extra strength, highly concentrated, wellness support.
Non GMO Gluten free Chemical free
Wild harvest
Vegan
California Prop 65 Warning: Cancer and reproductive harm - www.P65Warnings.ca.gov/food
Suggested use: Take 500mg (approximately 1/4 teaspoon) daily with food.
| Product | Price | Why related |
|---|---|---|
| African Mango Seed Extract | $17.13 | same brand |
| African Mango Seed Extract | - | same brand |
| Astragalus Root Extract Powder | - | same brand |
| Astragalus Root Extract Powder | - | same brand |
| Cat's Claw Bark Powder | $15.01 | same brand |
| Elevated Tongkat Ali | - | shares 2 botanical ingredient(s) |
| Tanha Prana Elevated Tongkat Ali Extract | - | shares 2 botanical ingredient(s) |
| Advanced Testosterone | - | shares 1 botanical ingredient(s) |
| Alpha | - | shares 1 botanical ingredient(s) |
| Alpha | $23.12 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 319394. Price from iHerb.