NutraBio
| Brand | NutraBio |
| Serving Size | 2 Vegetarian Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 6 49908 21946 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Lion's Mane Mushroom, Powder | botanical | 1 Gram(s) | — |
| Total Carbohydrates | sugar | 1 Gram(s) | 1% |
Hypromellose other, Water other
Suggested Use: Take 1 serving (2 caps) daily.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Botanical Supplement
Organic Mushroom Powder
OU (Kosher)
Made without gluten, lactose and GMOs.
Organic Mushroom Powder
Manufactured in our GMP & FDA Inspected Facility
Supports focus, memory & immunity
Vegetarian
Wellness
From our facility to your shakes since 1996
"We let our E.T.H.I.C.s be our guide" NB Ethics Efficacy Transparency Honesty Innovation Commitment Mark Glazier, President & CEO
Processed in a facility that also processes milk and tree nuts.
Discontinue use two weeks prior to surgery.
Warning: Keep out of reach of children. Not for use by individuals under the age of 18 years.
Do not use if pregnant or nursing. Consult a physician before use if you have a medical condition or are taking any medication.
Made in USA with ingredients sourced worldwide
Store in a cool dry place.
OU (Kosher)
Suggested Use: Take 1 serving (2 caps) daily.
| Product | Price | Why related |
|---|---|---|
| 100% Hydrolyzed Whey Protein Alpine Vanilla | - | same brand |
| 100% Hydrolyzed Whey Protein Alpine Vanilla | - | same brand |
| 100% Hydrolyzed Whey Protein Dutch Chocolate | - | same brand |
| 100% Hydrolyzed Whey Protein Dutch Chocolate | - | same brand |
| 100% Hydrolyzed Whey Protein Dutch Chocolate | - | same brand |
| BrainPower | - | shares 1 botanical ingredient(s) |
| BrainPower | - | shares 1 botanical ingredient(s) |
| BrainPower | $25.02 | shares 1 botanical ingredient(s) |
| Focus | $20.80 | shares 1 botanical ingredient(s) |
| Hit the Rack Wild Berry | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 318086. Price from iHerb.