Millecor
| Brand | Millecor |
| Serving Size | 14.8 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Green Tea Extract | botanical | 175 mg | — |
| Acetyl L-Carnitine | non-nutrient/non-botanical | 500 mg | — |
| Ascorbic Acid | vitamin | 150 mg | 167% |
| Beta-Alanine | amino acid | 2000 mg | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 275 mg | — |
| Choline Bitartrate | vitamin | 500 mg | — |
| Citrulline | amino acid | 5000 mg | — |
| Conjugated Linoleic Acid, Powder | fatty acid | 100 mg | — |
| Cyanocobalamin | vitamin | 0.005 mg | 2063% |
| Huperzine-A | non-nutrient/non-botanical | 30 mg | — |
| L-Carnitine Tartrate | non-nutrient/non-botanical | 500 mg | — |
| N-Acetyl Tyrosine | non-nutrient/non-botanical | 225 mg | — |
| Niacin | vitamin | 25 mg | 156% |
| ProGBB | non-nutrient/non-botanical | 50 mg | — |
| Raspberry Ketones | non-nutrient/non-botanical | 150 mg | — |
| Taurine | non-nutrient/non-botanical | 1000 mg | — |
| TeaCrine | non-nutrient/non-botanical | 100 mg | — |
| Vitamin B6 | vitamin | 20 mg | 1176% |
Calcium Silicate mineral, Citric Acid non-nutrient/non-botanical, Malic Acid non-nutrient/non-botanical, Natural & Artificial Flavors other, Silicon Dioxide mineral, Sucralose non-nutrient/non-botanical
Directions: Mix 1 rounded scoop with 6-8 ounces of cold water. Consume 30 minutes before your workout. Do not exceed the recommended dose.
These statements have not been evaluated by the Food and Drug Administration. This product is not meant to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Rainbow Sherbet Natural & Artificial Flavor
Burn w/THERMOGENICS PRE-WORKOUT
www.MILLECOR.com #SupplementsWithPurpose
Allergen Warning: Manufactured on shared equipment that produces products containing milk, eggs, soybeans, wheat, shellfish, fish oil, tree nuts, and peanuts.
Warning: Do not use if under age 18.
Keep out of reach of children.
Do not use if you are pregnant or nursing. Consult a medical doctor before use if you have any medical condition or family history of any disease including (but not limited to) hypotension, hypertension, heart disease, liver or thyroid disease, diabetes, psychiatric disease, asthma, pernicious anemia, anxiety, depression, seizure disorder, cardiac arrythmia, stroke, prostate enlargement, or if you are taking any prescription drug.
Veteran Owned Made in the USA
GMP Certified Good Manufacturing Practice Made In A FDA Registered Facility
Directions: Mix 1 rounded scoop with 6-8 ounces of cold water. Consume 30 minutes before your workout. Do not exceed the recommended dose.
| Product | Price | Why related |
|---|---|---|
| ACV Apple Cider Vinegar | - | same brand |
| Aminos Fruit Punch | - | same brand |
| Aminos Grape | - | same brand |
| Aminos Watermelon | - | same brand |
| Aminos Watermelon | - | same brand |
| Anabolic IV Tropical | $38.98 | shares 2 botanical ingredient(s) |
| Rage Pump Mixed Berry | - | shares 2 botanical ingredient(s) |
| 100% Pure Raspberry Ketones | $25.89 | shares 1 botanical ingredient(s) |
| 100% Pure Raspberry Ketones 1200 mg daily | - | shares 1 botanical ingredient(s) |
| 100% Pure Raspberry Ketones 1200 mg daily | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 317793. Price from iHerb.