Ryse
| Brand | Ryse |
| Serving Size | 14.2 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Beta-Alanine | amino acid | 3500 mg | — |
| Caffeine | non-nutrient/non-botanical | 120 mg | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 300 mg | — |
| Cognizin | non-nutrient/non-botanical | 250 mg | — |
| L-Citrulline | amino acid | 4500 mg | — |
| L-Theanine | non-nutrient/non-botanical | 50 mg | — |
| Potassium | mineral | 130 mg | 2% |
| Sodium | mineral | 140 mg | 6% |
| Theobromine | non-nutrient/non-botanical | 100 mg | — |
Acesulfame Potassium non-nutrient/non-botanical, Calcium Silicate mineral, Citric Acid non-nutrient/non-botanical, Gum Arabic botanical, Gum Arabic botanical, Malic Acid non-nutrient/non-botanical, Natural & Artificial Flavors other, Potassium Bicarbonate mineral, Radish Juice Concentrate botanical, Silica mineral, Sodium Bicarbonate mineral, Spirulina Extract botanical, Sucralose non-nutrient/non-botanical
Dietary Supplement
Freedom Rocks natural and artificial flavor 390 mg caffeine 4.5 g L-Citrulline Potent nootropics
High stim pre-workout Pump. Energy. Strength.
| Product | Price | Why related |
|---|---|---|
| Creatine Monohydrate | - | same brand |
| Godzilla Pre-Workout Blackberry Lemonade | - | same brand |
| Godzilla Pre-Workout Monsterberry Lime | - | same brand |
| Godzilla Pre-Workout Monsterberry Lime | - | same brand |
| Loaded Pre Cherry Ring Pop | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 316435. Price from iHerb.