Source Naturals
| Brand | Source Naturals |
| Serving Size | 4 Capsule(s) |
| Servings per Container | 20 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 0 21078 01961 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Angelica root extract | botanical | 45 mg | — |
| Aromatic Solomon's Seal | botanical | 120 mg | — |
| Astragalus Root Extract | botanical | 45 mg | — |
| Cayenne | botanical | 30 mg | — |
| Cinnamomum spp. bark extract | botanical | 55 mg | — |
| Coptis Rhizome Extract | botanical | 25 mg | — |
| Echinacea purpurea Whole Plant Extract | botanical | 270 mg | — |
| Elderberry Fruit Extract | botanical | 240 mg | — |
| Elecampane | botanical | 70 mg | — |
| Elecampane Root Extract | botanical | 30 mg | — |
| Eleuthero Root Extract | botanical | 75 mg | — |
| Garlic | botanical | 360 mg | — |
| Ginger Root Extract | botanical | 30 mg | — |
| Horehound aerial parts extract | botanical | 100 mg | — |
| Isatis leaf extract | botanical | 60 mg | — |
| Isatis root extract | botanical | 75 mg | — |
| Kudzu Root Extract | botanical | 55 mg | — |
| Mullein | botanical | 50 mg | — |
| Olive Leaf Extract | botanical | 100 mg | — |
| Pau d'Arco Bark Extract | botanical | 30 mg | — |
| Proanthodyn | botanical | 10 mg | — |
| Propolis extract | botanical | 295 mg | — |
| Calcium | mineral | 39 mg | 3% |
| Calories | other | 5 Calorie(s) | — |
| Citrus Bioflavonoid Complex | non-nutrient/non-botanical | 60 mg | — |
| Copper | mineral | 162 mcg | 18% |
| Protein | protein | 1 Gram(s) | 2% |
| Selenium | mineral | 60 mcg | 109% |
| Sodium | mineral | 10 mg | 1% |
| Total Carbohydrates | sugar | 1 Gram(s) | 1% |
| Vitamin A | vitamin | 1500 mcg | 167% |
| Vitamin C | vitamin | 1300 mg | 1444% |
| Zinc | mineral | 23 mg | 209% |
Dibasic Calcium Phosphate mineral, Gelatin protein, Magnesium Stearate mineral, Silica mineral
Suggested use: Take 4 to 6 capsules a day to maintain a state of wellness. If your immune system needs added support, unlock the power of Wellness Formula with 6 capsules every 3 hours. Do not exceed 24 capsules a day for a maximum of 7 consecutive days.
Copyright Source Naturals, Inc.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Wellness Formula delivers high-potency vitamin C, plus more than 30 other vitamins, minerals, and time-tested herbs for advanced daily immune support.
Vitamin C plus over 30 hebs, vitamins, & nutraceuticals
Advanced daily immune support
Contains soy.
California consumers: Warning: Reproductive harm - www.P65Warnings.ca.gov/food Do not use if either tamper-evident seal is broken or missing.
Do not exceed 24 capsules a day for a maximum of 7 consecutive days.
Keep out of the reach of children.
Warning: Do not use if you are pregnant, may become pregnant, or breastfeeding.
16-Time Immune Support Winner 2020 Vity Award
Suggested use: Take 4 to 6 capsules a day to maintain a state of wellness. If your immune system needs added support, unlock the power of Wellness Formula with 6 capsules every 3 hours. Do not exceed 24 capsules a day for a maximum of 7 consecutive days.
| Product | Price | Why related |
|---|---|---|
| 100% Organic Virgin Coconut Oil | - | same brand |
| 100% Pure Activated Charcoal 260 mg | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP 50 mg | - | same brand |
| 7-Keto | - | same brand |
| Wellness Formula | $53.43 | shares 22 botanical ingredient(s) |
| Wellness Formula | - | shares 21 botanical ingredient(s) |
| Wellness Formula | $53.43 | shares 21 botanical ingredient(s) |
| Wellness Formula | - | shares 20 botanical ingredient(s) |
| Wellness Formula | - | shares 19 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 316282. Price from iHerb.