ColonBroom
| Brand | ColonBroom |
| Serving Size | 6.47 Gram(s) |
| Servings per Container | 60 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Capsimax | botanical | 50 mg | — |
| Psyllium, Powder | botanical | 3.6 Gram(s) | — |
| Calories | other | 20 Calorie(s) | — |
| Chromium | mineral | 200 mcg | 571% |
| Iron | mineral | 1 mg | 6% |
| L-Carnitine Tartrate | non-nutrient/non-botanical | 1 Gram(s) | — |
| Sodium | mineral | 59 mg | 3% |
| Total Carbohydrates | sugar | 5 Gram(s) | 2% |
| Vitamin B12 | vitamin | 20 mcg | 833% |
| Vitamin B6 | vitamin | 50 mg | 2941% |
Citric Acid non-nutrient/non-botanical, Fruit and Vegetable Juice, Powder blend, Natural Flavors other, Rebaudioside A non-nutrient/non-botanical, Silicon Dioxide mineral
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Psyllium - a natural source of fiber
Strawberry Flavor Flavored with other natural flavors With stevia Psyllium husk
Gluten-Free
For weight management For digestive health For energy increase
Clinically proven
Trust ColonBroom Premium - it's been clinically proven Based on ClinicalTrials.gov ID NCT06023082
| Product | Price | Why related |
|---|---|---|
| ColonBroom Strawberry Taste | - | same brand |
| 15 Day Cleanse | $28.41 | shares 1 botanical ingredient(s) |
| 15 Day Cleanse | - | shares 1 botanical ingredient(s) |
| 15 Day Cleanse Detox Slim | $28.41 | shares 1 botanical ingredient(s) |
| 15 Day Colon Detox | - | shares 1 botanical ingredient(s) |
| 15 Day Colon Detox & Ginger | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 314951. Price from iHerb.