Whole World Botanicals
| Brand | Whole World Botanicals |
| Serving Size | 208.25 mg |
| Servings per Container | 67 |
| Form | Powder |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 6 91195 00152 3 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Maca Root Concentrate | botanical | 833 mg | — |
| Selenium | mineral | 2.49 mcg | 5.6% |
| Total Carbohydrates | sugar | 0.55 Gram(s) | 1% |
Directions for use: Sensitive or petite people: Start with 1/12 - 1/6 tsp. daily. For energy & well being: 1/4-1/3 tsp. daily. Over 50: 1/2-1 tsp. daily. If you get "side-effects" you are taking too much.
These statements have not been evaluated by the F.D.A. This product is not intended to prevent, diagnose, or treat any disease.
Dietary Supplement
Maca Root
Lepidium meyenii/peruvianum
Bottle Contains 22.5 tsp.
Non-GMO. Gluten-free. No additives. Not Irradiated.
Certified Organic by BIO Latina: Grown & Processed in Peru. USDA Organic
Certified Organic by BIO Latina: Grown & Processed in Peru. Sun-dried. Royal Maca powder concentrate is prepared by a flash heat-extrusion process called Gelatinization.
For vitality, libido & hormone balance
Vegan.
Native Peruvians never eat raw maca.
Fair Traded.
Warning: Consult physician if pregnant or nursing. Do not use with Tamoxifen or Lupron.
USDA Organic
Do not refrigerate.
Directions for use: Sensitive or petite people: Start with 1/12 - 1/6 tsp. daily. For energy & well being: 1/4-1/3 tsp. daily. Over 50: 1/2-1 tsp. daily. If you get "side-effects" you are taking too much.
| Product | Price | Why related |
|---|---|---|
| Royal Abuta Plus 340 mg | - | same brand |
| Royal Camu 350 mg | $47.08 | same brand |
| Royal Camu Superfood Powder | - | same brand |
| Royal Camu Superfood Powder | $37.98 | same brand |
| Royal Camu Superfood Powder | $37.98 | same brand |
| Royal Maca for Menopause | $41.86 | shares 1 botanical ingredient(s) |
| Royal Maca for Menopause | $41.86 | shares 1 botanical ingredient(s) |
| Royal Maca Superfood | - | shares 1 botanical ingredient(s) |
| Royal Maca Vitality-Libido-Balance | - | shares 1 botanical ingredient(s) |
| Royal Maca Vitality-Libido-Balance | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 314704. Price from iHerb.