Pure Craft
| Brand | Pure Craft |
| Serving Size | 1 Gummy(ies) |
| Servings per Container | 30 |
| Form | Gummy or Jelly |
| Product Type | Other Combinations |
| UPC/SKU | 6 32138 60677 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Calcium | mineral | 0 NP | 1% |
| Calories | other | 10 Calorie(s) | — |
| Cholesterol | fat | 0 Gram(s) | 0% |
| Iron | mineral | 0 NP | 6.25% |
| Protein | protein | 0 NP | — |
| Sodium | mineral | 5 mg | 1% |
| Total Carbohydrate | sugar | 6 Gram(s) | 2.25% |
| Total Fat | fat | 0 Gram(s) | 0% |
| Vitamin A | vitamin | 0 NP | 0% |
| Vitamin C | vitamin | 0 NP | 100% |
Black Cherry extract botanical, Cannabidiol non-nutrient/non-botanical, Carrot extract botanical, Citric Acid non-nutrient/non-botanical, Dextrose sugar, Elderberry Extract, Natural botanical, Hemp botanical, Natural flavor other, Pectin fiber, Potassium Citrate mineral, Raspberry extract botanical, Sodium Citrate other, Sugar sugar, Tapioca Syrup sugar, Vitamin C vitamin, Zinc mineral
Suggested use Take 1-2 gummies daily. Chew thoroughly before swallowing.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
CBD immune boost gummies + elderberry, vitamin C & zinc 25mg each
Nano infused vegan broad spectrum
Nano infused vegan broad spectrum
Instagram.com/purecraftcbd
If adverse reactions occur, discontinue. Use and consult with your physician.
Keep out of reach of children.
Warning: Consult with your healthcare provider before using if you are nursing, pregnant, or taking medication.
Made in the USA
Storage: In order to preserve freshness, store away from excessive heat, light, and humidity.
Suggested use Take 1-2 gummies daily. Chew thoroughly before swallowing.
| Product | Price | Why related |
|---|---|---|
| CBD Gummies Berry 750 mg | $15.02 | same brand |
| Nano CBD Broad Spectrum 1000 mg Tropical | - | same brand |
| Nano CBD Broad Spectrum Tincture 1000 mg Peppermint | - | same brand |
| Nano CBD Broad Spectrum Tincture 1000 mg Vanilla | - | same brand |
| Nano CBD Broad Spectrum Tincture 2000 mg Blueberry | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 314572. Price from iHerb.