NOW Sports
| Brand | NOW Sports |
| Serving Size | 2 Veg Capsule(s) |
| Servings per Container | 45 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 7 33739 03352 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Green Tea extract | botanical | 50 mg | — |
| Guarana extract | botanical | 80 mg | — |
| organic Eleuthero | botanical | 50 mg | — |
| Panax ginseng Root Extract | botanical | 50 mg | — |
| Rhodiola extract | botanical | 50 mg | — |
| Yerba Mate extract | botanical | 50 mg | — |
| Caffeine, Natural | non-nutrient/non-botanical | 100 mg | — |
| Chromium | mineral | 200 mcg | 571% |
| CoQ10 | non-nutrient/non-botanical | 30 mg | — |
| Folate | vitamin | 667 mcg DFE | 167% |
| Iodine | mineral | 150 mcg | 100% |
| L-Carnitine | non-nutrient/non-botanical | 250 mg | — |
| L-Citrulline | amino acid | 100 mg | — |
| L-Tyrosine | amino acid | 250 mg | — |
| Magnesium | mineral | 15 mg | 4% |
| Niacin | vitamin | 20 mg | 125% |
| Pantothenic Acid | vitamin | 20 mg | 400% |
| Riboflavin | vitamin | 10 mg | 769% |
| Taurine | non-nutrient/non-botanical | 250 mg | — |
| Thiamine | vitamin | 10 mg | 833% |
| Vitamin B12 | vitamin | 1000 mcg | 41667% |
| Vitamin B6 | vitamin | 10 mg | 588% |
Hypromellose other, Magnesium Stearate other, Silicon Dioxide mineral
Suggested Usage: Take 2 capsules daily with 8-12 oz. of water, preferably with a meal.
TRAACS is a trademark of Albion Laboratories, Inc. Carnipure is a Lonza trademark.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
A Dietary Supplement
NOW Sports Energy Extreme is formulated to supply the nutrients you need to promote sustained energy production and mental alertness. With a full complement of B vitamins and other cofactors such as chromium, magnesium malate and carnitine, NOW Sports Energy Extreme delivers what your cells need most to drive energy production. This product also has tyrosine and iodine to support optimal thyroid function, plus a blend of herbal adaptogens to help your body cope with intense activity. Naturally occurring caffeine helps you stay alert and supports thermogenesis.
Natural Caffeine Energy Extreme with B Vitamins
Triangle K (Kosher)
Crescent H (Halal)
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish, tree nut or sesame ingredients.
Non-GMO
Made and quality tested in the USA with globally sourced ingredients.
Energy Production Mental Alertness
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Do not exceed recommended dose.
This product has approx. 120 mg natural caffeine per serving (equivalent to about 1 cup coffee).
Discontinue use if nervousness, sleeplessness or nausea occur.
Caution: For adults only.
Keep out of reach of children.
Consult physician if pregnant/nursing, taking medication, or have a medical condition.
GMP Quality Assured Crescent H (Halal)
Informed Sport We Test - You Trust Steroid Tested Triangle K (Kosher)
Suggested Usage: Take 2 capsules daily with 8-12 oz. of water, preferably with a meal.
| Product | Price | Why related |
|---|---|---|
| AAKG 2200 | - | same brand |
| AAKG 3500 | - | same brand |
| AAKG 3500 | - | same brand |
| AAKG 3500 | - | same brand |
| AAKG 3500 | - | same brand |
| Energy | $26.35 | shares 5 botanical ingredient(s) |
| Energy | - | shares 5 botanical ingredient(s) |
| Energy | $26.35 | shares 5 botanical ingredient(s) |
| Energy Support | - | shares 5 botanical ingredient(s) |
| Energy Support | - | shares 5 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 314504. Price from iHerb.