Health Ranger Select
| Brand | Health Ranger Select |
| Serving Size | 5 Gram(s) |
| Servings per Container | 20 |
| Form | Powder |
| Product Type | Botanical |
| UPC/SKU | 0 50742 58172 5 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Chaga, Powder | botanical | 0 NP | — |
| Cordyceps, Powder | botanical | 0 NP | — |
| Lion's Mane, Powder | botanical | 0 NP | — |
| Maitake, Powder | botanical | 0 NP | — |
| Reishi, Powder | botanical | 0 NP | — |
| Shiitake, Powder | botanical | 0 NP | — |
| Turkey Tail, Powder | botanical | 0 NP | — |
| Calcium | mineral | 2.2 mg | 0% |
| Calories | other | 16 Calorie(s) | — |
| Cholesterol | fat | 0 mg | 0% |
| Iron | mineral | 0.1 mg | 1% |
| Potassium | mineral | 16.5 mg | 0% |
| Protein | protein | 0.6 Gram(s) | 1% |
| Sodium | mineral | 0.7 mg | 0% |
| Total Carbohydrates | sugar | 3.8 Gram(s) | 1% |
| Total Fat | fat | 0.1 Gram(s) | 0% |
| Vitamin D | vitamin | 0 mcg | 0% |
Brown Rice botanical, Oats, Myceliated botanical
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
All Health Ranger Select mushrooms are meticulously sourced for purity and potency. Every batch is scrutinized with atomic spectroscopy laboratory testing for lead, cadmium, arsenic and mercury which are often contaminants in lower-grade mushrooms. Our limits are the most stringent in the industry, resulting in the cleanest functional mushrooms available on planet Earth.
Apple K NFC Certified (Kosher)
Glyphosate Tested Non GMO NFC Certified
USDA Organic
Certified Organic by Natural Food Certifiers, Inc.
Lab tested and approved by the Health Ranger
(USA & Canada) 307-222-0422
Manufactured in a facility which may contain nuts (peanuts, tree nuts).
USDA Organic Glyphosate Tested Non GMO NFC Certified Apple K NFC Certified (Kosher)
Laboratory Verified China Free
| Product | Price | Why related |
|---|---|---|
| 100% Organic Antrodia Mushroom Powder | - | same brand |
| 100% Organic Black Chia Seeds | - | same brand |
| 100% Organic Freeze-Dried Schizandra Powder | - | same brand |
| 100% Organic Maitake Mushroom Powder | - | same brand |
| 100% Organic Noni Fruit Powder | $37.20 | same brand |
| Seven Treasures Mushroom Capsules | - | shares 4 botanical ingredient(s) |
| 10 Shrooms | - | shares 1 botanical ingredient(s) |
| First Thing | $23.89 | shares 1 botanical ingredient(s) |
| Immune AV | - | shares 1 botanical ingredient(s) |
| Lion's Mane Mushroom | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 313067. Price from iHerb.