Wholesome Story
| Brand | Wholesome Story |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 120 |
| Form | Capsule |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Chaste Tree berry fruit extract | botanical | 500 mg | — |
Methylcellulose other, Rice Flour botanical
Suggested use: Take 1 capsule daily (1 serving), preferably with a meal, or as directed by a physician.
Dietary Supplement
(Chaste Tree berry)
100% clean ingredients
Vegan friendly
Questions? Email us at [email protected]
Facebook Instagram Tiktok @wholesomestory #wholesomestory
Do not use if tamper evident seal is broken or missing.
Caution: Use only as directed.
For adult use only. Keep this product out of reach of children.
Consult your healthcare provider before use if you are contemplating pregnancy, pregnant, nursing, have any medical condition, or use any medications.
Blended in the US Third party tested Vegan friendly Clean label project purity award
Store in a cool, dry place.
Suggested use: Take 1 capsule daily (1 serving), preferably with a meal, or as directed by a physician.
| Product | Price | Why related |
|---|---|---|
| Ashwagandha KSM-66 300 mg | - | same brand |
| Berberine 1500 mg | - | same brand |
| Berberine 1500 mg | - | same brand |
| Berberine 1500 mg | - | same brand |
| DIM 150 mg | $28.01 | same brand |
| Estro-Logic | - | shares 1 botanical ingredient(s) |
| Menopause Formula | - | shares 1 botanical ingredient(s) |
| Menopause Formula | - | shares 1 botanical ingredient(s) |
| Menopause Formula | $37.90 | shares 1 botanical ingredient(s) |
| Menopause Formula | $37.90 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 312736. Price from iHerb.