EHPlabs
| Brand | EHPlabs |
| Serving Size | 6.6 Gram(s) |
| Servings per Container | 40 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Calories | other | 5 Calorie(s) | — |
| Chromium | mineral | 1 mcg | 3% |
| Dietary Fiber | fiber | 1 Gram(s) | 4% |
| Fat Mobilization Matrix | blend | 0 NP | — |
| Full B Vitamin Spectrum | blend | 0 NP | — |
| Hardcore Beta 3 Thermogenic Matrix | blend | 0 NP | — |
| Immunity Booster Prebiotic | blend | 0 NP | — |
| Niacin | vitamin | 20 mg NE | 125% |
| Nootropic Focus Cognitive Boosters | blend | 0 NP | — |
| Pantothenic Acid | vitamin | 1.7 mg | 34% |
| Riboflavin | vitamin | 0.78 mg | 60% |
| Sodium | mineral | 17 mg | 1% |
| Thiamine | vitamin | 0.56 mg | 46% |
| Total Carbohydrates | sugar | 1 Gram(s) | 1% |
| Vitamin B12 | vitamin | 0.9 mcg | 38% |
| Vitamin B6 | vitamin | 0.98 mg | 58% |
| Vitamin C | vitamin | 248 mg | 276% |
Calcium Silicate mineral, Caramel coloring other, Citric Acid non-nutrient/non-botanical, Natural Flavors other, Silicon Dioxide mineral, Sodium Gluconate mineral, Sucralose non-nutrient/non-botanical
Dietary Supplement
Clinically proven to burn & shred
Thermogenic fat burner
Do not exceed one scoop
| Product | Price | Why related |
|---|---|---|
| Joint Flex | $30.22 | same brand |
| OxyGreens Forest Berries Flavour | - | same brand |
| Oxyshred Ghostbusters Slimer Flavor | - | same brand |
| OxyShred Mango | - | same brand |
| OxyShred Non-Stim Kiss My Peach | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 309994. Price from iHerb.