Transparent Labs
| Brand | Transparent Labs |
| Serving Size | 14.2 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bioperine | botanical | 5 mg | — |
| Acetyl-L-Carnitine Hydrochloride | non-nutrient/non-botanical | 1000 mg | — |
| Beta-Alanine | amino acid | 2000 mg | — |
| BetaPure | non-nutrient/non-botanical | 1500 mg | — |
| Calories | other | 5 Calorie(s) | — |
| Choline Bitartrate | vitamin | 500 mg | — |
| Chromium | mineral | 200 mcg | 571% |
| Citrulline Malate | non-nutrient/non-botanical | 6000 mg | — |
| Copper | mineral | 1 mg | 111% |
| Huperzine A | non-nutrient/non-botanical | 100 mcg | — |
| Iodine | mineral | 225 mcg | 150% |
| L-Theanine | non-nutrient/non-botanical | 180 mg | — |
| PurCaf | non-nutrient/non-botanical | 180 mg | — |
| Selenium | mineral | 55 mcg | 100% |
| Theobromine | non-nutrient/non-botanical | 50 mg | — |
| Total Carbohydrates | sugar | 1 Gram(s) | 1% |
| Zinc | mineral | 15 mg | 136% |
Beet, Powder botanical, Calcium Silicate mineral, Natural Flavors other, Rebaudioside M non-nutrient/non-botanical, Silicon Dioxide mineral, Stevia Extract botanical
PurCaf Organic caffeine by AFS PurCaf is a trademark of Applied Food Sciences, Inc. BetaPure is a trademark of Creative Compounds. BioPerine is a trademark of Sabinsa Corporation. Chromax Chromium Picolinate Chromax is a registered trademark of Nutrition 21, LLC.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
6g Citrulline malate 2g Beta-alanine 2.5g BCAA 2:1:1
No artificial sweeteners No artificial coloring Gluten free No preservatives
Pre-workout supplement
| Product | Price | Why related |
|---|---|---|
| Bulk Strawberry Kiwi | - | same brand |
| Creatine HMB Strawberry Lemonade | - | same brand |
| Creatine HMB Strawberry Lemonade | $67.49 | same brand |
| KSM-66 | - | same brand |
| Preseries Bulk Blue Raspberry | - | same brand |
| Burn XT | - | shares 2 botanical ingredient(s) |
| Gorilla Mode Energy Mojo Mojito | - | shares 2 botanical ingredient(s) |
| Prophecy Ultimate Pre-Workout Peach Mango | $45.49 | shares 2 botanical ingredient(s) |
| 15 Day Colon Detox & Ginger | - | shares 1 botanical ingredient(s) |
| 1-Anderoboldiol | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 309959. Price from iHerb.