1MD Nutrition
| Brand | 1MD Nutrition |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | X002YI4VOD |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Aloe vera Leaf Extract | botanical | 50 mg | — |
| Anise Seed Extract | botanical | 50 mg | — |
| Black Walnut, Powder | botanical | 50 mg | — |
| Oregano Leaf Extract | botanical | 500 mg | — |
| Reishi Mushroom Extract | botanical | 25 mg | — |
| Wormwood, Powder | botanical | 50 mg | — |
| Caprylic Acid | fatty acid | 400 mg | — |
| Cellulase | enzyme | 43 mg | — |
| Lactobacillus acidophilus L61A | bacteria | 90 mg | — |
| Larch Arabinogalactan | fiber | 50 mg | — |
| Protease | enzyme | 50 mg | — |
Cellulose fiber, Rice Flour botanical, Silica mineral
Suggested Use: As a dietary supplement, adults take two (2) capsules, once (1x) daily before a meal, or as recommended by a healthcare practitioner.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Balance MD 18 Billion CFUs Plant-based digestive enzymes 100% Vegan herbal cleansers
Non-GMO Shellfish-free Dairy-free Peanut-free Wheat-free
Color may vary.
Potent intestinal flora support
Manufactured in the USA from globally-sourced ingredients. GMP Good Manufacturing Practice
100% Vegan herbal cleansers
Questions? Call: (888) 393-4030 Email: [email protected] Visit: www.1md.org
Vagi...lance New
Contains tree nuts (black walnut).
Do not use if safety seal is damaged or missing.
Keep out of reach of children.
Warning: Consult a healthcare practitioner if you are pregnant or nursing, have a serious medical condition, or use any medications.
Store in a cool, dry place.
Suggested Use: As a dietary supplement, adults take two (2) capsules, once (1x) daily before a meal, or as recommended by a healthcare practitioner.
| Product | Price | Why related |
|---|---|---|
| BiomeMD | - | same brand |
| BiomeMD | - | same brand |
| BiomeMD for Women | - | same brand |
| BreatheMD | - | same brand |
| CardioFitMD Berry Lemonade | - | same brand |
| Balance Formula for Women | $34.89 | shares 4 botanical ingredient(s) |
| Candi Cleanse | - | shares 4 botanical ingredient(s) |
| Candida Complex | $27.73 | shares 4 botanical ingredient(s) |
| Candida Rid | - | shares 4 botanical ingredient(s) |
| NexaBiotic Candida Cleanse | $23.32 | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 309801. Price from iHerb.