UMZU
| Brand | UMZU |
| Serving Size | 11.4 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Ashwagandha root extract | botanical | 300 mg | — |
| Evodia Fruit Extract, Powder | botanical | 100 mg | — |
| Lemon Balm Whole Leaf Extract | botanical | 400 mg | — |
| Calories | other | 30 Calorie(s) | — |
| Glycine | amino acid | 2000 mg | — |
| L-Theanine | non-nutrient/non-botanical | 300 mg | — |
| Magnesium | mineral | 200 mg | 48% |
| Total Carbohydrates | sugar | 6 Gram(s) | 2% |
Calcium Silicate mineral, Cinnamomum burmannii, Powder botanical, Citric Acid non-nutrient/non-botanical, Malic Acid non-nutrient/non-botanical, Natural Flavors other, Stevia Rebaudioside A Leaf Extract botanical, Sugar Cane, Granular botanical, Tartaric Acid non-nutrient/non-botanical
Dietary Supplement
ZuSleep Apple Cider with Cinnamon Natural flavors
New flavor Sleep support Relaxation Sleep Mood
30 day supply
| Product | Price | Why related |
|---|---|---|
| Betaine | - | same brand |
| Betaine | - | same brand |
| Choline | - | same brand |
| Choline | - | same brand |
| Cortigon | $16.24 | same brand |
| Ashwagandha Liquid Phyto-Caps | - | shares 2 botanical ingredient(s) |
| Ashwagandha Root | - | shares 2 botanical ingredient(s) |
| Ashwagandha Root | - | shares 2 botanical ingredient(s) |
| Ashwagandha Root | - | shares 2 botanical ingredient(s) |
| Sigma | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 309632. Price from iHerb.