Kuli Kuli
| Brand | Kuli Kuli |
| Serving Size | 2.5 Fluid Ounce |
| Servings per Container | 1 |
| Form | Liquid |
| Product Type | Botanical with Nutrients |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Camu Camu, Powder | botanical | 500 mg | — |
| Green Tea Leaf Extract | botanical | 200 mg | — |
| Moringa oleifera, Powder | botanical | 998 mg | — |
| Calories | other | 35 Calorie(s) | — |
| Iron | mineral | 1 mg | 6% |
| Protein | protein | 0 Gram(s) | — |
| Sodium | mineral | 0 NP | 0% |
| Total Carbohydrates | sugar | 8 Gram(s) | 3% |
| Total Fat | fat | 0 Gram(s) | 0% |
| Vitamin C | vitamin | 140 mg | 156% |
Lemon Juice botanical, Natural flavors other, Tapioca Syrup sugar, Water other, Xanthan Gum complex carbohydrate
Kuli Kuli Nourishing You, Nourishing the World
These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Flavored with other natural flavors Moringa & camu camu
Caffeine Free
Certified Organic by UDAF
Organic
USDA Organic
USDA Organic
Refrigerate after opening. Consume within 5 days.
| Product | Price | Why related |
|---|---|---|
| Citrus C Defense | - | same brand |
| Green Power | - | same brand |
| Gut Bliss | - | same brand |
| Marine Glow | - | same brand |
| Mood Magic | - | same brand |
| Burn XT | - | shares 2 botanical ingredient(s) |
| Fucoxanthin | - | shares 2 botanical ingredient(s) |
| Green Tea | $13.69 | shares 2 botanical ingredient(s) |
| Green Tea Liquid Phyto-Caps | - | shares 2 botanical ingredient(s) |
| 1-Db Goddess | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 307864. Price from iHerb.