Deal Supplement
| Brand | Deal Supplement |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 90 |
| Form | Capsule |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Horny Goat Weed extract | botanical | 100 mg | — |
| Tongkat Ali Root Extract | botanical | 1000 mg | — |
Gelatin protein, Magnesium Stearate mineral, Rice Flour botanical, Silicon Dioxide mineral
Suggested use: As a dietary supplement, adults take two (2) capsules daily, or as directed by your healthcare professional.
Dietary Supplement
Tongkat Ali plus 300:1 1100 mg per serving
This product does not contain: Gluten, dairy, egg, peanut, soy, wheat, yeast, tree, nuts.
GMO free Soy free Gluten free Dairy free
Suggested use: As a dietary supplement, adults take two (2) capsules daily, or as directed by your healthcare professional.
| Product | Price | Why related |
|---|---|---|
| Vitamin D3 5000 IU + K2 100 mcg | - | same brand |
| Elevated Tongkat Ali | - | shares 2 botanical ingredient(s) |
| Tanha Prana Elevated Tongkat Ali Extract | - | shares 2 botanical ingredient(s) |
| Adam's Secret 1500 Extra Strength | - | shares 1 botanical ingredient(s) |
| Adam's Secret 1500 Extra Strength | - | shares 1 botanical ingredient(s) |
| Adam's Secret 2000 Extra Strength | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 306346. Price from iHerb.