Banyan Botanicals
| Brand | Banyan Botanicals |
| Serving Size | 0.25 Teaspoon(s) |
| Servings per Container | 86 |
| Form | Powder |
| Product Type | Botanical |
| UPC/SKU | 6 18192 06873 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cardamom | botanical | 0.5 Teaspoon(s) | — |
Suggested use: 1/4 to 1/2 teaspoon with warm water, once or twice daily, or as directed by your health practitioner.
Dietary Supplement
Ayurvedic herbs
Certified Organic Certified Organic by: QAI
USDA Organic
Suggested use: 1/4 to 1/2 teaspoon with warm water, once or twice daily, or as directed by your health practitioner.
| Product | Price | Why related |
|---|---|---|
| 7-Herb Energy | - | same brand |
| 7-Herb Energy | - | same brand |
| 7-Herb Energy | - | same brand |
| Adrenal Nourish | - | same brand |
| Adrenal Nourish | - | same brand |
| Bitters Extra | - | shares 1 botanical ingredient(s) |
| Bitters Extra | - | shares 1 botanical ingredient(s) |
| Cardamom | - | shares 1 botanical ingredient(s) |
| Cardamom | - | shares 1 botanical ingredient(s) |
| Cardamom | $21.76 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 305604. Price from iHerb.