Banyan Botanicals
| Brand | Banyan Botanicals |
| Serving Size | 0.25 Teaspoon(s) |
| Servings per Container | 95 |
| Form | Powder |
| Product Type | Botanical |
| UPC/SKU | 6 18192 07613 2 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Boswellia serrata | botanical | 0 NP | — |
Rice Hull Concentrate botanical
Suggested use: 1/4 to 1/2 teaspoon with warm water, once or twice daily, or as directed by your health practitioner.
Dietary Supplement
Ayurvedic herbs
Certified Organic Certified Organic by: QAI
USDA Organic
USDA Organic
Suggested use: 1/4 to 1/2 teaspoon with warm water, once or twice daily, or as directed by your health practitioner.
| Product | Price | Why related |
|---|---|---|
| 7-Herb Energy | - | same brand |
| 7-Herb Energy | - | same brand |
| 7-Herb Energy | - | same brand |
| Adrenal Nourish | - | same brand |
| Adrenal Nourish | - | same brand |
| AI-5 | - | shares 1 botanical ingredient(s) |
| Alleviate | $20.01 | shares 1 botanical ingredient(s) |
| Arthri-D3 | - | shares 1 botanical ingredient(s) |
| BDZ | - | shares 1 botanical ingredient(s) |
| BDZ | $8.59 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 305597. Price from iHerb.