Banyan Botanicals
| Brand | Banyan Botanicals |
| Serving Size | 0.25 Teaspoon(s) |
| Servings per Container | 66 |
| Form | Powder |
| Product Type | Botanical |
| UPC/SKU | 6 18192 07313 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bitter Melon | botanical | 0.5 Teaspoon(s) | — |
Suggested use: 1/4 to 1/2 teaspoon with warm water, once or twice daily, or as directed by your health practitioner.
Dietary Supplement
Ayurvedic herbs
Certified organic Certified Organic by: QAI
USDA Organic
Suggested use: 1/4 to 1/2 teaspoon with warm water, once or twice daily, or as directed by your health practitioner.
| Product | Price | Why related |
|---|---|---|
| 7-Herb Energy | - | same brand |
| 7-Herb Energy | - | same brand |
| 7-Herb Energy | - | same brand |
| Adrenal Nourish | - | same brand |
| Adrenal Nourish | - | same brand |
| Balance Blood Sugar | $48.28 | shares 1 botanical ingredient(s) |
| Berberine +Plus | $39.89 | shares 1 botanical ingredient(s) |
| Bitter Melon | $8.86 | shares 1 botanical ingredient(s) |
| Bitter Melon | - | shares 1 botanical ingredient(s) |
| Bitter Melon | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 305594. Price from iHerb.