Clean Nutraceuticals
| Brand | Clean Nutraceuticals |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Ashwagandha Extract | botanical | 100 mg | — |
| Black Pepper Fruit Extract | botanical | 5 mg | — |
| Black Seed Extract | botanical | 200 mg | — |
| Bladderwrack Whole Plant Extract | botanical | 100 mg | — |
| Burdock Root Extract | botanical | 100 mg | — |
| Sea Moss Whole Plant Extract | botanical | 300 mg | — |
| Turmeric Root Extract | botanical | 100 mg | — |
| Multimineral Blend | blend | 350 mg | — |
| Vitamin C | vitamin | 90 mg | 100% |
| Vitamin D3 | vitamin | 25 mcg | 125% |
Gelatin protein, Magnesium Stearate mineral, Microcrystalline Cellulose other, Rice, Powder botanical
Dietary Supplement
Sea moss Black seed oil Ashwagandha & burdock root Containing: Irish sea moss 3000mg, black seed 2000mg, ashwagandha 1000mg bladderwrack 1000mg, burdock root 1000mg + multimineral blend All-in-1 supplement Yd Yellow dock Vitamin D3 Ag Ashwa Vitamin C Dn Dandelion B Bladderwrack Bs Black seed Bu Burdock Ch Chlorophil Tr Turmeric AC A.C.V I Iodine El Elderberry S Seamoss Mh Manuka honey
Made in USA
| Product | Price | Why related |
|---|---|---|
| Cardio Guard | - | same brand |
| Cogni Defend | - | same brand |
| Immune Defend | - | same brand |
| Megamale | - | same brand |
| Multimineral | $38.47 | same brand |
| Sea Moss | $46.18 | shares 7 botanical ingredient(s) |
| MultiMineral | - | shares 5 botanical ingredient(s) |
| Vitamin Herb Fusion | $107.90 | shares 3 botanical ingredient(s) |
| Active Protein Chocolate Flavor | $66.06 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 305207. Price from iHerb.