Vital Nutrients
| Brand | Vital Nutrients |
| Serving Size | 1 Vegetarian Capsule(s) |
| Servings per Container | 90 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 6 93465 23911 7 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Licorice root Extract | botanical | 400 mg | — |
Ascorbyl Palmitate vitamin, Cellulose fiber, Cellulose fiber, Leucine amino acid, Silica mineral
Recommendations Take 1 capsule twice daily. Use only as directed by your healthcare professional.
Dietary Supplement
Excludes coatings, binders, gluten (wheat, rye, barley), milk/dairy (casein, whey), soy protein, egg protein, sugar. Verified by independent testing
Raw materials and finished products are independently tested by U.S. labs.
Learn more at vitalnutrients.net
Use only if safety seal is intact May cause fluid retention.
Keep out of reach of children
Warning If pregnant, consult your physician before taking.
Store sealed in a cool dry place
Recommendations Take 1 capsule twice daily. Use only as directed by your healthcare professional.
| Product | Price | Why related |
|---|---|---|
| 5HTP 100 mg | - | same brand |
| 5HTP 100 mg | - | same brand |
| 5HTP 100 mg | - | same brand |
| 5HTP 100 mg | - | same brand |
| 5HTP 100 mg | - | same brand |
| 15 Day Cleanse | - | shares 1 botanical ingredient(s) |
| 15 Day Cleanse | $28.41 | shares 1 botanical ingredient(s) |
| 15-Day Cleanse | - | shares 1 botanical ingredient(s) |
| 15 Day Cleanse Detox Slim | - | shares 1 botanical ingredient(s) |
| 15 Day Cleanse Detox Slim | $28.41 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 305062. Price from iHerb.