Ideal Performance
| Brand | Ideal Performance |
| Serving Size | 2 Gummy(ies) |
| Servings per Container | 30 |
| Form | Gummy or Jelly |
| Product Type | Botanical with Nutrients |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Apple Cider Vinegar | botanical | 1000 mg | — |
| Beet Root Juice, Powder | botanical | 80 mcg | — |
| Pomegranate Fruit Juice, Powder | botanical | 80 mcg | — |
| Calories | other | 24 Calorie(s) | — |
| Folate | vitamin | 400 mcg DFE | 100% |
| Sodium | mineral | 12 mg | 1% |
| Total Carbohydrates | sugar | 6 Gram(s) | 2% |
| Total Sugars | sugar | 4 Gram(s) | 8% |
| Vitamin B12 | vitamin | 2 mcg | 83% |
Beta-Carotene vitamin, Citric Acid non-nutrient/non-botanical, Glucose sugar, Glucose Syrup sugar, natural Apple flavor other, Pectin fiber, Purple Carrot Juice Concentrate botanical, Sodium Citrate mineral, Sugar sugar, Vegetable Oil fat
Suggested use: As a dietary supplement take 2 gummies daily, or as directed by a healthcare professional.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Weight loss Digestion health Metabolism boost Wellness support & weight loss
Do not use if safety seal is broken or missing.
Do not exceed recommended dose.
Warning: For healthy individuals 18 years and older.
Keep out of reach of children.
Consult a healthcare professional prior to use if you are pregnant or nursing, taking medication, or have a medical condition.
Notice: Store in a cool, dry place.
Suggested use: As a dietary supplement take 2 gummies daily, or as directed by a healthcare professional.
| Product | Price | Why related |
|---|---|---|
| GoKeto Gummies | - | same brand |
| K1 Keto Life Gummies | - | same brand |
| Keto + ACV Luxe Max | $38.49 | same brand |
| Keto Flow Gummies Max | - | same brand |
| Keto Gummies with Apple Cider Vinegar | $24.30 | same brand |
| ACV Keto Gummies 1000 mg | - | shares 3 botanical ingredient(s) |
| Apple Cider Vinegar Gummies | - | shares 3 botanical ingredient(s) |
| Apple Cider Vinegar Gummies 500 Apple Flavored | - | shares 3 botanical ingredient(s) |
| GoKeto | - | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 304595. Price from iHerb.