Arbonne
| Brand | Arbonne |
| Serving Size | 40 Gram(s) |
| Servings per Container | 10 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Alfalfa | botanical | 20 mg | — |
| Biotin | vitamin | 9 mcg | 30% |
| Calcium | mineral | 153 mg | 12% |
| Calories | other | 160 Calorie(s) | — |
| Cholesterol | fat | 0 mg | 0% |
| Chromium | mineral | 10.5 mcg | 30% |
| Coenzyme Q-10 | non-nutrient/non-botanical | 7.5 mg | — |
| Copper | mineral | 0.27 mg | 30% |
| Folate | vitamin | 122 mcg DFE | 31% |
| Iodine | mineral | 45 mcg | 30% |
| Iron | mineral | 4 mg | 22% |
| Magnesium | mineral | 70 mg | 17% |
| Manganese | mineral | 0.69 mg | 30% |
| Molybdenum | mineral | 13.5 mcg | 30% |
| Niacin | vitamin | 4.8 mg | 30% |
| Pantothenic Acid | vitamin | 1.5 mg | 30% |
| Potassium | mineral | 200 mg | 4% |
| Protein | protein | 20 Gram(s) | 36% |
| Riboflavin | vitamin | 0.39 mg | 30% |
| Selenium | mineral | 16.5 mcg | 30% |
| Sodium | mineral | 420 mg | 18% |
| Thiamine | vitamin | 0.36 mg | 30% |
| Total Carbohydrate | sugar | 13 Gram(s) | 5% |
| Total Fat | fat | 3 Gram(s) | 4% |
| Vitamin A | vitamin | 187 mcg | 21% |
| Vitamin B12 | vitamin | 6 mcg | 250% |
| Vitamin B6 | vitamin | 0.51 mg | 30% |
| Vitamin C | vitamin | 27 mg | 30% |
| Vitamin D | vitamin | 1.25 mcg | 6% |
| Vitamin E | vitamin | 4.5 mg | 30% |
| Zinc | mineral | 3.3 mg | 30% |
Cane Sugar sugar, Chicory botanical, Cranberry Protein protein, Dicalcium Phosphate mineral, Flax botanical, Guar Gum fiber, Gum Arabic botanical, Natural Flavors other, Pea Protein Isolate protein, Rice botanical, Rice Protein protein, Sodium Ascorbate mineral, Stevia leaf extract botanical, Sunflower Oil fat, Tapioca Starch, Modified complex carbohydrate, Tocopherol vitamin, Tricalcium Phosphate mineral, Water other, Xanthan Gum complex carbohydrate
Directions: Add 1 packet to 9 fl. oz. of cold water and shake. Do not exceed the recommended daily intake of 2 shakes per day.
Arbonne Mind. Body. Skin.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Pea Protein shake with over 20 vitamins and minerals
OU (Kosher)
IFANCA Certified Crescent M Halal
Gluten-free
This product is not formulated with peanuts or tree nuts.
GFCO.org (Gluten-Free Certification Organization) Certified Gluten Free Non GMO Project Verified nongmoproject.org
Manufactured in USA from imported materials.
Tested by Inquis GI
Helps satisfy hunger
Vegan
100% Vegan
10 Packets Net wt. 1.4 oz. / 40g each
A force for good for people and planet. Paper carton
Made in a facility that processes wheat, eggs, soybeans, milk, and coconut. Peas are legumes. People with allergies such as peanuts should be cautious when introducing pea protein into their diet because of the possibility of a pea allergy.
Do not use if carton is torn or open.
This product was designed to meet an adult's nutritional needs. Parents should check with their pediatrician before adding any dietary supplement to their children's diet. Keep out of reach of children.
Note: Pregnant or breastfeeding women, those with a medical condition, and those taking medication should consult with a healthcare practitioner before use.
Certified B Corporation Vegan GFCO.org (Gluten-Free Certification Organization) Certified Gluten Free OU (Kosher) Non GMO Project Verified nongmoproject.org IFANCA Certified Crescent M Halal
Keep in a cool, dry place.
Directions: Add 1 packet to 9 fl. oz. of cold water and shake. Do not exceed the recommended daily intake of 2 shakes per day.
| Product | Price | Why related |
|---|---|---|
| BeWell Daily Multivitamin & Mineral | - | same brand |
| BeWell Daily Multivitamin & Mineral | - | same brand |
| BeWell Daily Multivitamin & Mineral | - | same brand |
| BeWell Daily Multivitamin & Mineral | - | same brand |
| BeWell Superfood Greens | - | same brand |
| Colon Care Caps | - | shares 2 botanical ingredient(s) |
| Colon Care Powder | - | shares 2 botanical ingredient(s) |
| Colon Care Powder | - | shares 2 botanical ingredient(s) |
| Colon Care Powder | - | shares 2 botanical ingredient(s) |
| Field Of Greens | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 303402. Price from iHerb.