Vital Proteins
| Brand | Vital Proteins |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 8 50015 88343 9 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bioperine | botanical | 5 mg | — |
| KSM-66 | botanical | 600 mg | — |
| Mustard Seed Extract | botanical | 11 mg | — |
| Saw Palmetto fruit extract | botanical | 100 mg | — |
| Biotin | vitamin | 150 mcg | 500% |
| Folate | vitamin | 200 mcg DFE | 50% |
| Hyaluronic Acid | non-nutrient/non-botanical | 120 mg | — |
| Keratin Support Amino Acid Blend | blend | 200 mg | — |
| Methylsulfonylmethane | non-nutrient/non-botanical | 100 mg | — |
| Selenium | mineral | 55 mcg | 100% |
| Silica | mineral | 100 mg | — |
| Vitamin A | vitamin | 900 mcg RAE | 100% |
| Vitamin B12 | vitamin | 2.4 mcg | 100% |
| Vitamin B6 | vitamin | 1.7 mg | 100% |
| Vitamin C | vitamin | 90 mg | 100% |
| Vitamin E | vitamin | 15 mg | 100% |
| Zinc | mineral | 11 mg | 100% |
Hypromellose other
Suggested use: Take 2 capsules per day.
KSM-66 is a registered trademark of Ixoreal Biomed Inc.
BioPerine is a registered trademark of Sabinsa Corporation.
Made with Orgen brand ingredients from Orgenetics, Inc.
Copyright 2021 Vital Proteins LLC. All Rights Reserved.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Our plant-based capsules contain Vitamins A, B6, B12, C & E to support healthier hair. Biotin is also included to help skin, hair and nails for a 360 degree approach to your beauty routine - all in two capsules. 100% daily value Vitamin A, C, E 600mg Ashwagandha Extract 120mg Hyaluronic Acid Per serving
500% daily value Biotin 200mg Keratin support amino acid blend
2 HDPE BPA-free
Dairy free Gluten free
Helps support damaged hair Helps strengthen fine hair Plant based
Give your locks some TLC with Hair Boost!
Supports stronger + healthier hair
#stayvital
Container filled by count, not volume.
Best hair ever
This product is manufactured in a facility that processes milk, fish, tree nuts, wheatgrass, and peanuts.
Do not use if safety seal is broken or missing.
Keep out of reach of children.
If you are pregnant, nursing or have a medical condition, consult your physician before use
Whole30 approved
Storage information: Store in a cool, dry place
Suggested use: Take 2 capsules per day.
| Product | Price | Why related |
|---|---|---|
| Apple Cider Vinegar Gummies Apple | $20.56 | same brand |
| Apple Cider Vinegar Gummies Apple | - | same brand |
| Apple Cider Vinegar Gummies Apple | - | same brand |
| Beauty Boost | - | same brand |
| Beauty Collagen 12 g Lavender Lemon | - | same brand |
| Testaplexx | - | shares 3 botanical ingredient(s) |
| Ashwagandha | - | shares 2 botanical ingredient(s) |
| Burn XT | - | shares 2 botanical ingredient(s) |
| Cytolean Night Time PM Formula | - | shares 2 botanical ingredient(s) |
| Ferodrox | $74.64 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 302861. Price from iHerb.