Huge Nutrition
| Brand | Huge Nutrition |
| Serving Size | 8 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 7 28614 77810 7 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Byroviron Extract | botanical | 1.5 Gram(s) | — |
| Korean Mistletoe | botanical | 1 Gram(s) | — |
| KSM-66 | botanical | 675 mg | — |
| Long Jack Extract | botanical | 500 mg | — |
| Mucuna pruriens extract | botanical | 200 mg | — |
| PrimaVie | botanical | 500 mg | — |
| Safed Musli | botanical | 500 mg | — |
| SelenoExcell | botanical | 400 mcg | 727% |
| Boron Citrate | mineral | 200 mg | — |
| Vitamin D3 | vitamin | 4000 IU | 500% |
| Zinc | mineral | 20 mg | 182% |
FD&C Blue #1 other, FD&C Green #3 other, FD&C Red #3 other, FD&C Red #40 other, FD&C Yellow #6 other, Gelatin protein, Magnesium Stearate mineral, Silicon Dioxide mineral, Titanium Dioxide mineral
Suggested use: As a dietary supplement, take eight (8) capsules with 8-12 fl oz of water.
SelenoExcell is a registered trademark of CypressSystems, Inc. KSM-66 is a registered trademark of Ixoreal Biomed Inc. PrimaVie is a registered trademark of Natreon, Inc. under patents 8,894,993, 6,969,612, 6,558,712 and other pending patents.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Powerful test booster Increase lean mass Explosive strength
Seek advice from a healthcare professional before taking if you have any preexisting medical condition to ensure it is safe to take this product. In case of accidental overdose, contact a poison control center immediately.
Warning: For use by healthy adults only, not recommended for persons under the age of 18.
Keep out of the reach of children.
Do not use if you are pregnant or nursing.
Made in USA GMP Good Manufacturing Practice
Suggested use: As a dietary supplement, take eight (8) capsules with 8-12 fl oz of water.
| Product | Price | Why related |
|---|---|---|
| Annihilate | - | same brand |
| Arachidone | - | same brand |
| BCAA Kiwi Bluebery | $8.79 | same brand |
| Creatine | - | same brand |
| Defend | - | same brand |
| Norexx | - | shares 3 botanical ingredient(s) |
| Mayhem Energy Sour Sweet Brats | - | shares 2 botanical ingredient(s) |
| Multivitamin Sensitive | - | shares 2 botanical ingredient(s) |
| Natabolic | - | shares 2 botanical ingredient(s) |
| AdderPlex | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 299802. Price from iHerb.