Market America
| Brand | Market America |
| Serving Size | 3 Gram(s) |
| Servings per Container | 60 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acerola | botanical | 24 mg | — |
| Alfalfa Grass | botanical | 78 mg | — |
| Aloe | botanical | 4 mg | — |
| Astragalus membranaceous extract | botanical | 16 mg | — |
| Barley grass powder | botanical | 98 mg | — |
| Barley Malt | botanical | 78 mg | — |
| Bilberry extract | botanical | 3 mg | — |
| Chlorella | botanical | 24 mg | — |
| Eleutherococcus senticosus Extract | botanical | 20 mg | — |
| Gingko biloba extract | botanical | 8 mg | — |
| Green Tea extract | botanical | 8 mg | — |
| Milk Thistle extract | botanical | 16 mg | — |
| Red Beet juice powder | botanical | 20 mg | — |
| Wheat Grass powder | botanical | 110 mg | — |
| Apple Fiber | fiber | 353 mg | — |
| Bee Pollen | animal part or source | 39 mg | — |
| Brown Rice Bran Poweder | fiber | 78 mg | — |
| Calories | other | 15 {Calories} | — |
| Glycamil extract | non-nutrient/non-botanical | 23 mg | — |
| Nova Scotia Dulse | other | 5 mg | — |
| organic Spirulina pacifica | bacteria | 314 mg | — |
| Probiotic Culture Blend | blend | 564000000 CFU | — |
| Proprietary Blend | blend | 360 mg | — |
| Royal Jelly | animal part or source | 39 mg | — |
| Soy Lecithin | fat | 549 mg | — |
| Soy Protein isolate | protein | 300 mg | — |
| Total Carbohydrates | sugar | 1.7 Gram(s) | 1% |
natural Orange essence other, natural Vanilla flavor other
Directions for use: Add 2 scoops (1 teaspoon) to a large glass (8fl. oz/237mL) of cold water and mix well. Complete Greens can be taken 1-3 times per day.
Complete Greens(R) provides beneficial probiotics, nutrients and phytonutrients for a healthy digestive tract.
+These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Contains: Wheat, soy.
REV 0911
total body nutritional maintenance
Made in the USA
Lot#: Best when used by:
Powder
Contains: Wheat, soy.
Do not use if outer seal is broke or missing.
KEEP OUT OF THE REACH OF CHILDREN.
Protect from heat, light and moisture. Store at 15-30(0) (59-86(0)F).
Directions for use: Add 2 scoops (1 teaspoon) to a large glass (8fl. oz/237mL) of cold water and mix well. Complete Greens can be taken 1-3 times per day.
| Product | Price | Why related |
|---|---|---|
| Advanced Fiber Powder | - | same brand |
| Advanced Level 90 | - | same brand |
| Advanced Level 90 | - | same brand |
| Advanced Level 90 | $59.98 | same brand |
| Awake Energy Shot Grape | - | same brand |
| Complete Greens | - | shares 12 botanical ingredient(s) |
| Complete Greens | - | shares 12 botanical ingredient(s) |
| Complete Greens | $12.58 | shares 12 botanical ingredient(s) |
| Royal Greens Original Blend | - | shares 4 botanical ingredient(s) |
| Spectra Greens | $12.32 | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 29943. Price from iHerb.