Ladder
| Brand | Ladder |
| Serving Size | 12 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 50002 43646 4 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Chlorella | botanical | 400 mg | — |
| Matcha Green Tea | botanical | 2 Gram(s) | — |
| organic Broccoli | botanical | 150 mg | — |
| Rhodiola | botanical | 200 mg | — |
| Spinach | botanical | 300 mg | — |
| Bacillus coagulans MTCC-5856 | bacteria | 15 mg | — |
| Biotin | vitamin | 30 mcg | 100% |
| Calcium | mineral | 130 mg | 10% |
| Calories | other | 30 Calorie(s) | — |
| Folate | vitamin | 600 mcg DFE | 150% |
| Iron | mineral | 0.5 mg | 3% |
| Magnesium | mineral | 210 mg | 50% |
| Potassium | mineral | 40 mg | 1% |
| Protein | protein | 1 Gram(s) | — |
| Sodium | mineral | 25 mg | 1% |
| Total Carbohydrates | sugar | 9 Gram(s) | 3% |
| Vitamin B1 | vitamin | 1.2 mg | 100% |
| Vitamin B12 | vitamin | 2.4 mcg | 100% |
| Vitamin B2 | vitamin | 1.3 mg | 100% |
| Vitamin B3 | vitamin | 16 mg NE | 100% |
| Vitamin B5 | vitamin | 5 mg | 100% |
| Vitamin B6 | vitamin | 1.7 mg | 100% |
| Vitamin C | vitamin | 67.5 mg | 75% |
| Vitamin D | vitamin | 15 mcg | 75% |
| Vitamin K2 | vitamin | 30 mcg | 25% |
| Zinc | mineral | 10 mg | 91% |
Citric Acid non-nutrient/non-botanical, Corn Fiber, Soluble fiber, Natural Flavors other, Silica mineral, Stevia botanical, Xanthan Gum complex carbohydrate
Directions: Mix 1 scoop into 8 - 12 oz of water. For more flavor, mix into coconut water or fruit juice, or add a squeeze of fresh citrus.
Copyright 2022 Openfit, LLC. All rights reserved.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Contains 40 mg of caffeine per serving, the equivalent of a cup of green tea.
Vitamins + Minerals + Probiotics help supply essential nutrients and support immune health
Gluten Free No artificial flavors or sweeteners, no synthetic colors
Our Superfood Greens Help: Maintain Immune health Sustain bone health Support gut health
Vegan
Certified Recycled Content SCS Global Services Minimum 45% Recycled Content Post-Consumer Ladder is more than just premium ingredients. Ladder works as hard as you do, so you don't just reach your goals- you blow past them. Because we're founded by NBA star LeBron James and Arnold Schwarzenegger, for the athlete in all of us.
Learn more at ladder.sport Facebook Instagram @laddersport
This product is manufactured in a plant that also processes milk, egg, soy, fish, crustacean shellfish, tree nut, peanut, sesame, and wheat ingredients.
Keep out of reach of children.
WARNING: Consult with a healthcare professional before use if you are pregnant, breastfeeding, taking any medication, or if you have any medical condition.
NSF Certified Sport
Storage: Store in a cool, dry place.
Directions: Mix 1 scoop into 8 - 12 oz of water. For more flavor, mix into coconut water or fruit juice, or add a squeeze of fresh citrus.
| Product | Price | Why related |
|---|---|---|
| Hydration Mixed Berry Flavored | - | same brand |
| Plant Protein Chocolate Flavored | - | same brand |
| Plant Protein Vanilla Flavored | - | same brand |
| Premium Plant Protein Vanilla Flavored | $49.00 | same brand |
| Pre-Workout Strawberry Lemonade Flavored | - | same brand |
| Alkaline Balance | $23.04 | shares 2 botanical ingredient(s) |
| Beyond Food | - | shares 2 botanical ingredient(s) |
| Colon Care Caps | - | shares 2 botanical ingredient(s) |
| Colon Care Powder | - | shares 2 botanical ingredient(s) |
| Colon Care Powder | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 298191. Price from iHerb.