Vitamin Discount Center
| Brand | Vitamin Discount Center |
| Serving Size | 2 Vegetarian Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Botanical with Nutrients |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Ashwagandha Root Extract | botanical | 100 mg | — |
| Green Tea Leaf Extract | botanical | 60 mg | — |
| Gugulipid | botanical | 150 mg | — |
| Bacopin | non-nutrient/non-botanical | 100 mg | — |
| Copper | mineral | 2 mg | 100% |
| Folic Acid | vitamin | 400 mcg | 100% |
| Iodine | mineral | 300 mcg | 200% |
| L-Tyrosine | amino acid | 500 mg | — |
| Magnesium | mineral | 100 mg | 25% |
| Selenium | mineral | 100 mcg | 143% |
| Vitamin A | vitamin | 2500 IU | 50% |
| Vitamin B6 | vitamin | 15 mg | 750% |
| Vitamin C | vitamin | 30 mg | 50% |
| Vitamin D | vitamin | 400 IU | 100% |
| Zinc | mineral | 10 mg | 67% |
Cellulose fiber, Cellulose fiber, Magnesium Stearate mineral, Silica mineral, Water other
Suggested use: adults take two (2) vegetarian capsules daily at meal time, or as directed by a healthcare professional.
From L-OptiZinc From Sabinsa Corporation
These statements have not been evaluated by the Food and Drug administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Contains no sugar, salt, dairy, wheat, gluten, preservatives, artificial colors or flavors.
Thyroid Support is formulated to improve the low function of the thyroid gland, which helps control the body's metabolism and energy. A healthy thyroid ensures a healthy metabolic rate and helps generate the energy we need for our demanding lifestyles.
Improves low thyroid and metabolic function
Quality and potency guaranteed.
Keep out of reach of children.
Store in a cool, dry place and away from direct light.
Suggested use: adults take two (2) vegetarian capsules daily at meal time, or as directed by a healthcare professional.
| Product | Price | Why related |
|---|---|---|
| 100 Billion Probiotic | - | same brand |
| 35 Billion Probiotic | - | same brand |
| 35 Billion Probiotic | - | same brand |
| Acetyl L-Carnitine 500 mg | - | same brand |
| Acetyl L-Carnitine 500 mg | - | same brand |
| Thyroid Support | - | shares 3 botanical ingredient(s) |
| Adrenal Cortisol Support with Relora | - | shares 2 botanical ingredient(s) |
| Adrenal Energy Support | - | shares 2 botanical ingredient(s) |
| Adrenal Support | $14.61 | shares 2 botanical ingredient(s) |
| A.M. Activator | $39.81 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 297933. Price from iHerb.