Vitamin Discount Center
| Brand | Vitamin Discount Center |
| Serving Size | 1 Vegetarian Capsule(s) |
| Servings per Container | 90 |
| Form | Capsule |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Grape skin extract | botanical | 50 mg | — |
| Leucoselect | botanical | 100 mg | — |
Cellulose fiber, Magnesium Stearate mineral, Rice, Powder botanical, Silica mineral, Water other
Suggested Use: As a dietary supplement, adults take one (1) vegetarian capsule, two (2) times daily with meals, or as directed by a health care professional.
Leucoselect is a trademark of Indena USA, Inc.
From Leucoselect brand grape seed extract made by Indena, a premium European herbal extract manufacturer. Like all European herbal extracts, Leucoselect is made under strict European quality standards which are comparable to over-the-counter drug standards in the U.S.
Dietary Supplement
European Grape Seed Extract
Contains no sugar, salt, dairy, yeast, wheat, gluten, corn, soy, preservatives, artificial colors or flavors.
Natural color variations may occur in this product.
Keep out of reach of children.
Store in a cool, dry place and away from direct light.
Suggested Use: As a dietary supplement, adults take one (1) vegetarian capsule, two (2) times daily with meals, or as directed by a health care professional.
| Product | Price | Why related |
|---|---|---|
| 100 Billion Probiotic | - | same brand |
| 35 Billion Probiotic | - | same brand |
| 35 Billion Probiotic | - | same brand |
| Acetyl L-Carnitine 500 mg | - | same brand |
| Acetyl L-Carnitine 500 mg | - | same brand |
| Advanced Antioxidant Complex | $53.66 | shares 1 botanical ingredient(s) |
| Antioxidant Formula 25,000 IU Beta Carotene | $53.66 | shares 1 botanical ingredient(s) |
| Antioxidant Formula 25,000 IU Beta Carotene | - | shares 1 botanical ingredient(s) |
| Antioxidant Formula 25,000 IU Beta Carotene | $53.66 | shares 1 botanical ingredient(s) |
| Antioxidant Formula 25,000 IU Beta Carotene | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 297850. Price from iHerb.